The Tirak by Tractel is the number one motorised traction hoist worldwide. With its rope pass-through design, the Tirak allows for unlimited rope lengths, providing ultimate flexibility. No matter your application, the Tirak ensures safe and reliable lifting.
The T-series
When your application calls for moving material back and forth, the T-series is the ideal solution. Equipped with two traction sheaves, the T-series is capable of pulling both forwards and backwards with the same force.
The X-series
The X-series is the ideal solution for applications that require lifting in only one direction. Built using a single traction sheave, the X-series allows for easy maneuvering of heavy loads.
No matter the position of the load, the Tirak provides constant lifting speed. When you choose Tirak hoists, you are guaranteed:
A complete range of Tirak models offers WLLs from less than 300kg up to 3000kg for material applications.
For more detailed information about the Tirak traction hoist, contact your local Tractel distributor.
Product Code | productModelName | Price | |
---|---|---|---|
283219 | X300 | ||
283229 | X300 | ||
283239 | X302 | ||
283249 | X302 | ||
188669 | X400 | ||
283259 | X400 | ||
188699 | X401 | ||
283269 | X401 | ||
188679 | X402 | ||
283279 | X402 | ||
188689 | X403 | ||
283289 | X403 | ||
283299 | X500 | ||
283319 | X500 | ||
283329 | X501 | ||
283339 | X501 | ||
283439 | X503 | ||
283449 | X503 | ||
283459 | X600 | ||
283469 | X600 | ||
283479 | X601 | ||
283489 | X601 | ||
283529 | X602 | ||
283539 | X602 | ||
283549 | X603 | ||
283569 | X603 | ||
283579 | X800 | ||
283589 | X800 | ||
188759 | X802 | ||
283599 | X802 | ||
188779 | X803 | ||
283619 | X803 | ||
188769 | X805 | ||
283639 | X805 | ||
283649 | X1020 | ||
283659 | X1020 | ||
283669 | X1023 | ||
283679 | X1023 | ||
283699 | X1025 | ||
283759 | X1025 | ||
188809 | X1026 | ||
283769 | X1026 | ||
283889 | X1530 | ||
283899 | X1530 | ||
283939 | X3050 | ||
283949 | X3050 | ||
283959 | X3052 | ||
283979 | X3052 | ||
283989 | X1230 | ||
290869 | X1230 | ||
188829 | T1020 | ||
283799 | T1020 | ||
188859 | T1023 | ||
283829 | T1023 | ||
188839 | T1025 | ||
283859 | T1025 | ||
188849 | T1026 | ||
283879 | T1026 |
Product Code | productModelName | Price | |
---|---|---|---|
283219 | X300 | ||
283229 | X300 | ||
283239 | X302 | ||
283249 | X302 | ||
188669 | X400 | ||
283259 | X400 | ||
188699 | X401 | ||
283269 | X401 | ||
188679 | X402 | ||
283279 | X402 | ||
188689 | X403 | ||
283289 | X403 | ||
283299 | X500 | ||
283319 | X500 | ||
283329 | X501 | ||
283339 | X501 | ||
283439 | X503 | ||
283449 | X503 | ||
283459 | X600 | ||
283469 | X600 | ||
283479 | X601 | ||
283489 | X601 | ||
283529 | X602 | ||
283539 | X602 | ||
283549 | X603 | ||
283569 | X603 | ||
283579 | X800 | ||
283589 | X800 | ||
188759 | X802 | ||
283599 | X802 | ||
188779 | X803 | ||
283619 | X803 | ||
188769 | X805 | ||
283639 | X805 | ||
283649 | X1020 | ||
283659 | X1020 | ||
283669 | X1023 | ||
283679 | X1023 | ||
283699 | X1025 | ||
283759 | X1025 | ||
188809 | X1026 | ||
283769 | X1026 | ||
283889 | X1530 | ||
283899 | X1530 | ||
283939 | X3050 | ||
283949 | X3050 | ||
283959 | X3052 | ||
283979 | X3052 | ||
283989 | X1230 | ||
290869 | X1230 | ||
188829 | T1020 | ||
283799 | T1020 | ||
188859 | T1023 | ||
283829 | T1023 | ||
188839 | T1025 | ||
283859 | T1025 | ||
188849 | T1026 | ||
283879 | T1026 |
Product Code | productModelName | Price | |
---|---|---|---|
283219 | X300 | ||
283229 | X300 | ||
283239 | X302 | ||
283249 | X302 | ||
188669 | X400 | ||
283259 | X400 | ||
188699 | X401 | ||
283269 | X401 | ||
188679 | X402 | ||
283279 | X402 | ||
188689 | X403 | ||
283289 | X403 | ||
283299 | X500 | ||
283319 | X500 | ||
283329 | X501 | ||
283339 | X501 | ||
283439 | X503 | ||
283449 | X503 | ||
283459 | X600 | ||
283469 | X600 | ||
283479 | X601 | ||
283489 | X601 | ||
283529 | X602 | ||
283539 | X602 | ||
283549 | X603 | ||
283569 | X603 | ||
283579 | X800 | ||
283589 | X800 | ||
188759 | X802 | ||
283599 | X802 | ||
188779 | X803 | ||
283619 | X803 | ||
188769 | X805 | ||
283639 | X805 | ||
283649 | X1020 | ||
283659 | X1020 | ||
283669 | X1023 | ||
283679 | X1023 | ||
283699 | X1025 | ||
283759 | X1025 | ||
188809 | X1026 | ||
283769 | X1026 | ||
283889 | X1530 | ||
283899 | X1530 | ||
283939 | X3050 | ||
283949 | X3050 | ||
283959 | X3052 | ||
283979 | X3052 | ||
283989 | X1230 | ||
290869 | X1230 | ||
188829 | T1020 | ||
283799 | T1020 | ||
188859 | T1023 | ||
283829 | T1023 | ||
188839 | T1025 | ||
283859 | T1025 | ||
188849 | T1026 | ||
283879 | T1026 |
Product Code | productModelName | Price | |
---|---|---|---|
283219 | X300 | ||
283229 | X300 | ||
283239 | X302 | ||
283249 | X302 | ||
188669 | X400 | ||
283259 | X400 | ||
188699 | X401 | ||
283269 | X401 | ||
188679 | X402 | ||
283279 | X402 | ||
188689 | X403 | ||
283289 | X403 | ||
283299 | X500 | ||
283319 | X500 | ||
283329 | X501 | ||
283339 | X501 | ||
283439 | X503 | ||
283449 | X503 | ||
283459 | X600 | ||
283469 | X600 | ||
283479 | X601 | ||
283489 | X601 | ||
283529 | X602 | ||
283539 | X602 | ||
283549 | X603 | ||
283569 | X603 | ||
283579 | X800 | ||
283589 | X800 | ||
188759 | X802 | ||
283599 | X802 | ||
188779 | X803 | ||
283619 | X803 | ||
188769 | X805 | ||
283639 | X805 | ||
283649 | X1020 | ||
283659 | X1020 | ||
283669 | X1023 | ||
283679 | X1023 | ||
283699 | X1025 | ||
283759 | X1025 | ||
188809 | X1026 | ||
283769 | X1026 | ||
283889 | X1530 | ||
283899 | X1530 | ||
283939 | X3050 | ||
283949 | X3050 | ||
283959 | X3052 | ||
283979 | X3052 | ||
283989 | X1230 | ||
290869 | X1230 | ||
188829 | T1020 | ||
283799 | T1020 | ||
188859 | T1023 | ||
283829 | T1023 | ||
188839 | T1025 | ||
283859 | T1025 | ||
188849 | T1026 | ||
283879 | T1026 |
Product Code | productModelName | Price | |
---|---|---|---|
283219 | X300 | ||
283229 | X300 | ||
283239 | X302 | ||
283249 | X302 | ||
188669 | X400 | ||
283259 | X400 | ||
188699 | X401 | ||
283269 | X401 | ||
188679 | X402 | ||
283279 | X402 | ||
188689 | X403 | ||
283289 | X403 | ||
283299 | X500 | ||
283319 | X500 | ||
283329 | X501 | ||
283339 | X501 | ||
283439 | X503 | ||
283449 | X503 | ||
283459 | X600 | ||
283469 | X600 | ||
283479 | X601 | ||
283489 | X601 | ||
283529 | X602 | ||
283539 | X602 | ||
283549 | X603 | ||
283569 | X603 | ||
283579 | X800 | ||
283589 | X800 | ||
188759 | X802 | ||
283599 | X802 | ||
188779 | X803 | ||
283619 | X803 | ||
188769 | X805 | ||
283639 | X805 | ||
283649 | X1020 | ||
283659 | X1020 | ||
283669 | X1023 | ||
283679 | X1023 | ||
283699 | X1025 | ||
283759 | X1025 | ||
188809 | X1026 | ||
283769 | X1026 | ||
283889 | X1530 | ||
283899 | X1530 | ||
283939 | X3050 | ||
283949 | X3050 | ||
283959 | X3052 | ||
283979 | X3052 | ||
283989 | X1230 | ||
290869 | X1230 | ||
188829 | T1020 | ||
283799 | T1020 | ||
188859 | T1023 | ||
283829 | T1023 | ||
188839 | T1025 | ||
283859 | T1025 | ||
188849 | T1026 | ||
283879 | T1026 |
Product Code | productModelName | Price | |
---|---|---|---|
283219 | X300 | ||
283229 | X300 | ||
283239 | X302 | ||
283249 | X302 | ||
188669 | X400 | ||
283259 | X400 | ||
188699 | X401 | ||
283269 | X401 | ||
188679 | X402 | ||
283279 | X402 | ||
188689 | X403 | ||
283289 | X403 | ||
283299 | X500 | ||
283319 | X500 | ||
283329 | X501 | ||
283339 | X501 | ||
283439 | X503 | ||
283449 | X503 | ||
283459 | X600 | ||
283469 | X600 | ||
283479 | X601 | ||
283489 | X601 | ||
283529 | X602 | ||
283539 | X602 | ||
283549 | X603 | ||
283569 | X603 | ||
283579 | X800 | ||
283589 | X800 | ||
188759 | X802 | ||
283599 | X802 | ||
188779 | X803 | ||
283619 | X803 | ||
188769 | X805 | ||
283639 | X805 | ||
283649 | X1020 | ||
283659 | X1020 | ||
283669 | X1023 | ||
283679 | X1023 | ||
283699 | X1025 | ||
283759 | X1025 | ||
188809 | X1026 | ||
283769 | X1026 | ||
283889 | X1530 | ||
283899 | X1530 | ||
283939 | X3050 | ||
283949 | X3050 | ||
283959 | X3052 | ||
283979 | X3052 | ||
283989 | X1230 | ||
290869 | X1230 | ||
188829 | T1020 | ||
283799 | T1020 | ||
188859 | T1023 | ||
283829 | T1023 | ||
188839 | T1025 | ||
283859 | T1025 | ||
188849 | T1026 | ||
283879 | T1026 |
Product Code | productModelName | Price | |
---|---|---|---|
283219 | X300 | ||
283229 | X300 | ||
283239 | X302 | ||
283249 | X302 | ||
188669 | X400 | ||
283259 | X400 | ||
188699 | X401 | ||
283269 | X401 | ||
188679 | X402 | ||
283279 | X402 | ||
188689 | X403 | ||
283289 | X403 | ||
283299 | X500 | ||
283319 | X500 | ||
283329 | X501 | ||
283339 | X501 | ||
283439 | X503 | ||
283449 | X503 | ||
283459 | X600 | ||
283469 | X600 | ||
283479 | X601 | ||
283489 | X601 | ||
283529 | X602 | ||
283539 | X602 | ||
283549 | X603 | ||
283569 | X603 | ||
283579 | X800 | ||
283589 | X800 | ||
188759 | X802 | ||
283599 | X802 | ||
188779 | X803 | ||
283619 | X803 | ||
188769 | X805 | ||
283639 | X805 | ||
283649 | X1020 | ||
283659 | X1020 | ||
283669 | X1023 | ||
283679 | X1023 | ||
283699 | X1025 | ||
283759 | X1025 | ||
188809 | X1026 | ||
283769 | X1026 | ||
283889 | X1530 | ||
283899 | X1530 | ||
283939 | X3050 | ||
283949 | X3050 | ||
283959 | X3052 | ||
283979 | X3052 | ||
283989 | X1230 | ||
290869 | X1230 | ||
188829 | T1020 | ||
283799 | T1020 | ||
188859 | T1023 | ||
283829 | T1023 | ||
188839 | T1025 | ||
283859 | T1025 | ||
188849 | T1026 | ||
283879 | T1026 |
Product Code | productModelName | Price | |
---|---|---|---|
283219 | X300 | ||
283229 | X300 | ||
283239 | X302 | ||
283249 | X302 | ||
188669 | X400 | ||
283259 | X400 | ||
188699 | X401 | ||
283269 | X401 | ||
188679 | X402 | ||
283279 | X402 | ||
188689 | X403 | ||
283289 | X403 | ||
283299 | X500 | ||
283319 | X500 | ||
283329 | X501 | ||
283339 | X501 | ||
283439 | X503 | ||
283449 | X503 | ||
283459 | X600 | ||
283469 | X600 | ||
283479 | X601 | ||
283489 | X601 | ||
283529 | X602 | ||
283539 | X602 | ||
283549 | X603 | ||
283569 | X603 | ||
283579 | X800 | ||
283589 | X800 | ||
188759 | X802 | ||
283599 | X802 | ||
188779 | X803 | ||
283619 | X803 | ||
188769 | X805 | ||
283639 | X805 | ||
283649 | X1020 | ||
283659 | X1020 | ||
283669 | X1023 | ||
283679 | X1023 | ||
283699 | X1025 | ||
283759 | X1025 | ||
188809 | X1026 | ||
283769 | X1026 | ||
283889 | X1530 | ||
283899 | X1530 | ||
283939 | X3050 | ||
283949 | X3050 | ||
283959 | X3052 | ||
283979 | X3052 | ||
283989 | X1230 | ||
290869 | X1230 | ||
188829 | T1020 | ||
283799 | T1020 | ||
188859 | T1023 | ||
283829 | T1023 | ||
188839 | T1025 | ||
283859 | T1025 | ||
188849 | T1026 | ||
283879 | T1026 |
Product Code | productModelName | Price | |
---|---|---|---|
247329 | transport trolley for Tirak |
Product Code | productModelName | Price | |
---|---|---|---|
26980 | wooden box for Tirak X300 / X400 | ||
21450 | wooden box for Tirak X500 / X800 / X1000 | ||
21320 | wooden box for Tirak T1000 | ||
56010 | wooden box for Tirak X1530 | ||
56000 | wooden box for Tirak X3000 |
Product Code | productModelName | Price | |
---|---|---|---|
48657 | Type A | ||
48727 | Type B with eye hook | ||
48717 | Type B with suspension link | ||
47867 | Type D for US platforms | ||
180157 | Typ C with hook (retrofit) | ||
180167 | Type C with eye (retrofit) | ||
58527 | Typ C with hook (retrofit) | ||
58537 | Typ C with eye (retrofit) |
Product Code | productModelName | Price | |
---|---|---|---|
12301 | Additional meter anti-spin wire rope Ø 8mm | ||
15461 | Additional meter anti-spin wire rope Ø 9mm | ||
16461 | Additional meter anti-spin wire rope Ø 10mm | ||
16631 | Ek metre spin önleyici tel halat Ø 14mm | ||
185249 | fitting with tip & tip for Ø 8mm | ||
185359 | fitting with tip & tip for Ø 9mm | ||
185439 | fitting with tip & tip for Ø 10mm | ||
185519 | fitting with tip & tip for Ø 14mm | ||
185159 | fitting with tip & swivel hook for Ø 8mm | ||
185269 | fitting with tip & swivel hook for Ø 9mm | ||
185379 | fitting with tip & swivel hook for Ø 10mm | ||
185459 | fitting with tip & swivel hook for Ø 14mm | ||
186779 | fitting with tip & self-locking swivel hook for Ø 9mm | ||
186779 | fitting with tip & self-locking swivel hook for Ø 10mm | ||
185199 | fitting with tip & thimble for Ø 8mm | ||
185309 | fitting with tip & thimble for Ø 9mm | ||
185399 | fitting with tip & thimble for Ø 10mm | ||
185479 | fitting with tip & thimble for Ø 14mm |
Product Code | productModelName | Price | |
---|---|---|---|
20811 | Additional meter standard wire rope Ø 8mm | ||
17321 | Additional meter standard wire rope Ø 9mm | ||
14641 | Additional meter standard wire rope Ø 10mm | ||
28371 | Additional meter standard wire rope Ø 11mm | ||
16401 | Additional meter standard wire rope Ø 14mm | ||
4191 | Additional meter standard wire rope Ø 16mm | ||
185229 | fitting with tip & tip for Ø 8mm | ||
185339 | fitting with tip & tip for Ø 9mm | ||
185429 | fitting with tip & tip for Ø 10mm | ||
282549 | fitting with tip & tip for Ø 11mm | ||
185509 | fitting with tip & tip for Ø 14mm | ||
185669 | fitting with tip & tip for Ø 16mm | ||
185149 | fitting with tip & eye hook for Ø 8mm | ||
185259 | fitting with tip & eye hook for Ø 9mm | ||
185369 | fitting with tip & eye hook for Ø 11mm | ||
267349 | fitting with tip & eye hook for Ø 11mm | ||
185449 | fitting with tip & eye hook for Ø 14mm | ||
185649 | fitting with tip & eye hook for Ø 16mm | ||
213769 | fitting with tip & self locking hook for Ø 8mm | ||
213439 | fitting with tip & self locking hook for Ø 9mm | ||
187799 | fitting with tip & self locking hook for Ø10mm | ||
213919 | fitting with tip & self locking hook for Ø 14mm | ||
185179 | fitting with tip & thimble for Ø 8mm | ||
185289 | fitting with tip & thimble for Ø 9mm | ||
185389 | fitting with tip & thimble for Ø 10mm | ||
269749 | fitting with tip & thimble for Ø 11mm | ||
185469 | fitting with tip & thimble for Ø 14mm | ||
185659 | fitting with tip & thimble for Ø 16mm |
Continue shopping to add to your cart or view cart to proceed with your purchase.