dynafor® Hand Held Display
- Up to 4 sensors simultaneously
- Colour-LED display
- Wireless range up to 1,300 ft. (400 m)
- 48 hours of battery
Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Dynafor Pro, designed and manufactured by Tractel, is a versatile and robust wireless digital dynamometer, used in various weighing and force measurement applications.
Based on the principle of strain gauge extension measurement, the sensor generates an electrical signal which is processed and analyzed by a built-in microprocessor, which transmits the information to a wireless accessory.
Equipped with radio 2.4 GHz (RF) and Bluetooth (BLE) chipsets, the Dynafor Pro provides a wireless range of:
Compatible with standard bow shackles, the Dynafor Pro ensures a perfect implementation in your applications.
APPLICATIONS
ACCESSORIES
The Dynafor Pro offers a large array of wireless accessories and software:
APPLICABLE STANDARDS
Additional options for Dynafor Pro - capacity from 1 to 250 t. Accuracy: +/- 0.2% you may wish to purchase.
Product Code | Model Name | Price | |
---|---|---|---|
293369 | dynafor® Pro 1 t load Indicator sensor only IP 64 | ||
293379 | dynafor® Pro 3.2 t load Indicator sensor only IP 64 | ||
293389 | dynafor® Pro 6.5 t load Indicator sensor only IP 64 | ||
293399 | dynafor® Pro 15 t load Indicator sensor only IP 64 | ||
293409 | dynafor® Pro 25 t load Indicator sensor only IP 64 | ||
293419 | dynafor® Pro 50 t load Indicator sensor only IP 64 | ||
293429 | dynafor® Pro 100 t load Indicator sensor only IP 64 | ||
293439 | dynafor® Pro 250 t load Indicator sensor only IP 64 | ||
293449 | dynafor® Hand Held Display |
Product Code | Model Name | Price | |
---|---|---|---|
293449 | dynafor® Hand Held Display |
Product Code | Model Name | Price | |
---|---|---|---|
APP | Dynafor® Mobile Application APP for free on Apple and Google |
Product Code | Model Name | Price | |
---|---|---|---|
199529 | dynafor® Monitoring Software | ||
293449 | dynafor® Monitoring Software | ||
293509 | Dynasoft Basic (incl. Loader & Threshold management) |
Product Code | Model Name | Price | |
---|---|---|---|
47916 | Bow Shackle - 1 t & 3.2 t | ||
47926 | Bow Shackle - 6.3 t | ||
47946 | Bow Shackle - 25 t | ||
47946 | Bow Shackle - 50 t | ||
38166 | Bow Shackle - 100 t | ||
93106 | Bow Shackle - 250 t |
Product Code | Model Name | Price | |
---|---|---|---|
40977 | 3.2 t swivel hook for Dynafor Industrial and Pro series | ||
105567 | 6.5 t swivel hook for Dynafor Industrial and Pro series | ||
113227 | 15 t swivel hook for Dynafor Industrial and Pro series | ||
51207 | 25 t swivel hook for Dynafor Pro series | ||
51447 | 50 t swivel hook for Dynafor Pro series |
Continue shopping to add to your cart or view cart to proceed with your purchase.