The Tirfor TU series is developed for daily heavy-duty applications under the most extreme circumstances.
The Tirfor TU hoist is a versatile and portable multi-purpose manual hoist for lifting, pulling and positioning device.
It can be used for lifting and pulling, but also for lowering, tensioning and securing loads in all directions.
One-man operation by using the telescopic control lever supplied as standard. Spare shear pins for overload protection are supplied as standard.
Proven quality for decades, brand name and market leader – often copied never equaled
This product comes equipped with Tracinfo, an online service that simplifies the way you access product documentation. With Tracinfo, you can get instant access to manuals, certificates, and more with just a few clicks.
To access this file, please complete your details in the form provided.
You will receive an email confirmation with a link to download the file.
Product Code | productModelName | Price | |
---|---|---|---|
18009 | Tirfor TU 8 EN13157 | ||
18029 | Tirfor TU 16 EN13157 | ||
18039 | Tirfor TU 32 EN13157 |
Product Code | productModelName | Price | |
---|---|---|---|
18009 | Tirfor TU 8 EN13157 | ||
18029 | Tirfor TU 16 EN13157 | ||
18039 | Tirfor TU 32 EN13157 |
Product Code | productModelName | Price | |
---|---|---|---|
18009 | Tirfor TU 8 EN13157 | ||
18029 | Tirfor TU 16 EN13157 | ||
18039 | Tirfor TU 32 EN13157 |
Product Code | productModelName | Price | |
---|---|---|---|
18009 | Tirfor TU 8 EN13157 | ||
18029 | Tirfor TU 16 EN13157 | ||
18039 | Tirfor TU 32 EN13157 |
Product Code | productModelName | Price | |
---|---|---|---|
18009 | Tirfor TU 8 EN13157 | ||
18029 | Tirfor TU 16 EN13157 | ||
18039 | Tirfor TU 32 EN13157 |
Product Code | productModelName | Price | |
---|---|---|---|
58279 | tirfor® TU™ 8 EN13157 | ||
58379 | tirfor® TU™ 16 EN13157 | ||
58479 | tirfor® TU™ 32 EN13157 |
Product Code | productModelName | Price | |
---|---|---|---|
3839 | MC 1.0 | ||
3849 | MC 1.6 | ||
3849 + 87687 | |||
3849 + 1187 | MC 1.6 - with eye hook | ||
32999 | MCW 2.0W | ||
3329 | MC 3.2 | ||
3329 + 1397 | MC 3.2 - with eye hook | ||
31629 | MC 6.4 | ||
31629 + 50507 | MC 6.4 with eye hook |
Product Code | productModelName | Price | |
---|---|---|---|
80869 | E303H | ||
80949 | E347H | ||
81009 | E480H | ||
80929 | E333H | ||
81029 | E490H | ||
80989 | E470H* | ||
80909 | E323H | ||
80889 | E313H | ||
80969 | E460H* | ||
105489 | E305H |
Product Code | productModelName | Price | |
---|---|---|---|
101829 | E303GZ | ||
252119 | E305GZ | ||
101839 | E460GZ | ||
105629 | E313GZ | ||
101849 | E470GZ | ||
192859 | E323GZ | ||
192869 | E490GZ | ||
192879 | E333GZ | ||
101859 | E480GZ | ||
192889 | E347GZ |
Product Code | productModelName | Price | |
---|---|---|---|
80689 | EC1.6-100E9 | ||
80699 | EC3.2-160E12 | ||
80709 | EC5-200E15 | ||
80719 | EC8-250E18 |
Product Code | productModelName | Price | |
---|---|---|---|
2039 | |||
487050 |
Product Code | productModelName | Price | |
---|---|---|---|
463110 | reel No. 0 | ||
463110 | reel No. 0 | ||
463120 | reel No. 1 | ||
463140 | reel No. 2 | ||
463130 | reel No. 3 |
Product Code | productModelName | Price | |
---|---|---|---|
21857 | swivel hook for T508 rotatable | ||
21867 | swivel hook for T516 rotatable | ||
21877 | swivel hook for T532 & TU32, rotatable |
Product Code | productModelName | Price | |
---|---|---|---|
3219 | BS 15-301 | ||
15929 | BS 20-300 | ||
3239 | BS 20-303 | ||
6029 | BS 20-304 | ||
3129 | BS 20-301 | ||
35319 | BS 35-304 | ||
3149 | BS 35-300 |
Product Code | productModelName | Price | |
---|---|---|---|
1269 | EC 10 | ||
1279 | EC 10 | ||
1289 | EC 14 | ||
1299 | EC 14 | ||
1309 | EC 21 | ||
1319 | EC 21 |
Product Code | productModelName | Price | |
---|---|---|---|
187189 | Extension rope Ø 8 mm 1 m | ||
187199 | Extension rope Ø 11,5 mm 1 m | ||
187209 | Extension rope Ø 16 mm 1 m |
Product Code | productModelName | Price | |
---|---|---|---|
5589 | HAA anchor for Tirvit and Jockey | ||
3779 | HAB anchor for tirfor® TU8 / T508 | ||
3789 | HAC anchor for tirfor® TU16 / T516 | ||
3799 | HAD anchor for tirfor® TU32 / T532 |
Product Code | productModelName | Price | |
---|---|---|---|
13599 | Model 1 | ||
13609 | Model 2 |
Product Code | productModelName | Price | |
---|---|---|---|
909 | Size 1 | ||
939 | Size 2 |
Product Code | productModelName | Price | |
---|---|---|---|
101829 | Pulley HK 9 foldaway | ||
101839 | Pulley HK 11 foldaway | ||
101849 | Pulley HK 31 foldaway | ||
101859 | Pulley HK 61 foldaway |
Product Code | productModelName | Price | |
---|---|---|---|
29506 | shear pin for T508 | ||
29516 | shear pin for T516 | ||
41206 | shear pin for T532 | ||
8836 | shear pin for TU8 & TU16 | ||
6866 | shear pin for TU 32 |
Product Code | productModelName | Price | |
---|---|---|---|
10478 | rope drum size 1 | ||
10488 | rope drum size 2 |
Product Code | productModelName | Price | |
---|---|---|---|
20130 | trunk prevention made of rubber cord fabric |
Product Code | productModelName | Price | |
---|---|---|---|
1408 | tirfor box for TU8 & T508 | ||
1298 | tirfor box for TU16 & T516 | ||
1228 | tirfor box for TU32 & T532 |
Continue shopping to add to your cart or view cart to proceed with your purchase.