您的信息已经发送
您的邮件已经发送给Tractel。我们感谢您的询价并将尽快与您联系。
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
BD – SHEAVE FOR PUBLIC WORKS
Ø from 112 to 255 mm
Same design as for the BE type but with 22 as winding ratio.
A high winding ratio improves the lifetime of the wire rope.
型号名称 | Sheave Diameter (mm) | 钢丝绳直径(毫米) | 工作载荷限制 | Ø | 重量 | 产品型号 | Price | |
---|---|---|---|---|---|---|---|---|
CA100C4MU | 100/112 | 4/4.5 | 0.5 | 37 | 0.5 | 83879 | ||
CA140C6VU | 140/160 | 5.5/6.3 | 1 | 37 | 1.2 | 83889 | ||
CA200C9VU | 200/224 | 8/9.5 | 2 | 52 | 2.1 | 83899 |
型号名称 | Sheave Diameter (mm) | 钢丝绳直径(毫米) | 工作载荷限制 | Ø | 重量 | 产品型号 | Price | |
---|---|---|---|---|---|---|---|---|
CA140C6VM | 140/160 | 5.5/6.3 | 1 | 30 | 1.2 | 83909 |
型号名称 | Sheave Diameter (mm) | 钢丝绳直径(毫米) | 工作载荷限制 | Ø | 重量 | 产品型号 | Price | |
---|---|---|---|---|---|---|---|---|
CA100C4MB | 100/112 | 4./4.5 | 0.5 | 12 | 0.5 | 83929 | ||
CA140C6VB | 140/160 | 5.5/6.3 | 1 | 12 | 1.2 | 83939 | ||
CA200C9VB | 200/224 | 8./9.5 | 2 | 20 | 2.1 | 83949 | ||
CA220C10CB | 220/255 | 9/10 | 2 | 30 | 7.6 | 83959 |
Continue shopping to add to your cart or view cart to proceed with your purchase.