Tractel® is a world leading safety specialist providing reliable, innovative and cost-effective working-at-height solutions and services. These solutions are used in many end-user applications, in particular in industrial, construction, energy, telecoms and infrastructure projects.
Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
PHM Adjustable H-Beams can be used whenever you have to move heavy & massive loads like machines, boats, vehicules, structures etc.
The PHM are equipped with 4 lower attachments. The crossbars and lower attachments of the beam can be moved to adjust the center of gravity of the load and are also adjustable in all directions. These beams are CE / UKCA and EN 13155 compliant.
Product Code | Model Name | Price | |
---|---|---|---|
219728 | PHM 1t - L1 - W1 | ||
219738 | PHM 1t - L2 - W1 | ||
219748 | PHM 1t - L2 - W2 | ||
219758 | PHM 1t - L3 - W1 | ||
219768 | PHM 1t - L3 - W2 | ||
219778 | PHM 1t - L4 - W1 | ||
219788 | PHM 1t - L4 - W2 | ||
219798 | PHM 1t - L5 - W1 | ||
219808 | PHM 1t - L5 - W2 |
Product Code | Model Name | Price | |
---|---|---|---|
219818 | PHM 2t - L1 - W1 | ||
219828 | PHM 2t - L2 - W1 | ||
219838 | PHM 2t - L2 - W1 | ||
219848 | PHM 2t - L3 - W1 | ||
219858 | PHM 2t - L3 - W2 | ||
219868 | PHM 2t - L4 - W1 | ||
219878 | PHM 2t - L4 - W2 | ||
219888 | PHM 2t - L5 - W1 | ||
219898 | PHM 2t - L5 - W2 |
Product Code | Model Name | Price | |
---|---|---|---|
219908 | PHM 3t - L1 - W1 | ||
219918 | PHM 3t - L2 - W1 | ||
219928 | PHM 3t - L2 - W2 | ||
219938 | PHM 3t - L3 - W1 | ||
219948 | PHM 3t - L3 - W2 | ||
219958 | PHM 3t - L4 - W1 | ||
219968 | PHM 3t - L4 - W2 | ||
219978 | PHM 3t - L5 - W1 | ||
219988 | PHM 3t - L5 - W2 |
Product Code | Model Name | Price | |
---|---|---|---|
219998 | PHM 4t - L1 - W1 | ||
220008 | PHM 4t - L2 - W1 | ||
220018 | PHM 4t - L2 - W2 | ||
220028 | PHM 4t - L3 - W1 | ||
220038 | PHM 4t - L3 - W2 | ||
220048 | PHM 4t - L4 - W1 | ||
220058 | PHM 4t - L4 - W2 | ||
220068 | PHM 4t - L5 - W1 | ||
220078 | PHM 4t - L5 - W2 |
Product Code | Model Name | Price | |
---|---|---|---|
220088 | PHM 5t - L1 - W1 | ||
220098 | PHM 5t - L2 - W1 | ||
220108 | PHM 5t - L2 - W2 | ||
220118 | PHM 5t - L3 - W1 | ||
220128 | PHM 5t - L3 - W2 | ||
220138 | PHM 5t - L4 - W1 | ||
220148 | PHM 5t - L4 - W2 | ||
220158 | PHM 5t - L5 - W1 | ||
220168 | PHM 5t - L5 - W2 |
Product Code | Model Name | Price | |
---|---|---|---|
220178 | PHM 6t - L1 - W1 | ||
220188 | PHM 6t - L2 - W1 | ||
220198 | PHM 6t - L2 - W2 | ||
220208 | PHM 6t - L3 - W1 | ||
220218 | PHM 6t - L3 - W2 | ||
220228 | PHM 6t - L4 - W1 | ||
220238 | PHM 6t - L4 - W2 | ||
220248 | PHM 6t - L5 - W1 | ||
220258 | PHM 6t - L5 - W2 |
Product Code | Model Name | Price | |
---|---|---|---|
220268 | PHM 8t - L1 - W1 | ||
220278 | PHM 8t - L2 - W1 | ||
220288 | PHM 8t - L2 - W2 | ||
220298 | PHM 8t - L3 - W1 | ||
220308 | PHM 8t - L3 - W2 | ||
220318 | PHM 8t - L4 - W1 | ||
220328 | PHM 8t - L4 - W2 | ||
220338 | PHM 8t - L5 - W1 | ||
220348 | PHM 8t - L5 - W2 |
Product Code | Model Name | Price | |
---|---|---|---|
220358 | PHM 10t - L1 - W1 | ||
220368 | PHM 10t - L2 - W1 | ||
220378 | PHM 10t - L2 - W2 | ||
220388 | PHM 10t - L3 - W1 | ||
220398 | PHM 10t - L3 - W2 | ||
220408 | PHM 10t - L4 - W1 | ||
220418 | PHM 10t - L4 - W2 | ||
220428 | PHM 10t - L5 - W1 | ||
220438 | PHM 10t - L5 - W2 |
Continue shopping to add to your cart or view cart to proceed with your purchase.