Tractel® is a world leading safety specialist providing reliable, innovative and cost-effective working-at-height solutions and services. These solutions are used in many end-user applications, in particular in industrial, construction, energy, telecoms and infrastructure projects.
Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
Working in combination with the Dynafor HHD, this PC software package allows users to:
Access to various modules is provided through the purchase of a package. Purchasing the right package will grant you access to one or several modules of the suite. The Dynasoft suite is composed of 3 modules:
After downloading the software, the relevant package is activated after purchasing a license key.
The basic and premium licenses are valid for an initial period of 1 year, which can be extended upon expiration.
Additional options for Dynasoft - software for Dynafor you may wish to purchase.
Model Name | Product Code | Price | |
---|---|---|---|
Dynasoft Basic (incl. Download & Threshold management) - First year | 293509 | ||
Dynasoft Premium (incl. Monitoring, Download & Threshold Management) - First year | 294479 |
Model Name | Product Code | Price | |
---|---|---|---|
Separate display dynafor™ HHD | 293449 |
Model Name | W.L.L | Accuracy | Resolution | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|
dynafor™ Pro 1t | 1 | ±2 | 0,2 | 0.7 kg | 293369 | ||
dynafor™ Pro 3.2t | 3.2 | ±6.4 | 0,5 | 0.86 kg | 293379 | ||
dynafor™ Pro 6.5t | 6.5 | ±13 | 1 | 1.6 kg | 293389 | ||
dynafor™ Pro 15t | 15 | ±30 | 5 | 3.66 kg | 293399 | ||
dynafor™ Pro 25 t | 25 | ±50 | 10 | 5.33 kg | 293409 | ||
dynafor™ Pro 50t | 50 | ±100 | 20 | 11.45 kg | 293419 | ||
dynafor™ Pro 100t | 100 | ±200 | 50 | 27.48 kg | 293429 | ||
dynafor™ Pro 100t | 100 | ±200 | 50 | 27.48 kg | 299439 | ||
dynafor™ Pro 250t | 250 | ±500 | 100 | 97.98 kg | 293439 | ||
dynafor™ Pro 250t | 250 | ±500 | 100 | 97.98 kg | 299449 | ||
dynafor™ HHD display with Pro | 293609 | ||||||
IP 67 Option | 281077 |
Model Name | WLL | Accuracy | Resolution | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|
dynafor™ Expert 0,5t | 0.5 | ±0.5 | 0.1 | 2.3 kg | 293299 | ||
dynafor™ Expert 1t | 1 | ±1 | 0.2 | 2.3 kg | 293309 | ||
dynafor™ Expert 2t | 2 | ±2 | 0.5 | 2.3 | 293319 | ||
dynafor™ Expert 3,2t | 3.2 | ±3.2 | 0.5 | 2.3 | 293329 | ||
dynafor™ Expert 5t | 5 | ±5 | 1 | 3.35 kg | 293339 | ||
dynafor™ Expert 6,3t | 6.3 | ±6.3 | 1 | 3.35 kg | 293349 | ||
dynafor™ Expert 10t | 10 | ±10 | 2 | 6.45 | 293359 | ||
dynafor™HHD display with Expert | 293609 | ||||||
IP67 Option | 281067 |
Continue shopping to add to your cart or view cart to proceed with your purchase.