Tractel® is a world leading safety specialist providing reliable, innovative and cost-effective working-at-height solutions and services. These solutions are used in many end-user applications, in particular in industrial, construction, energy, telecoms and infrastructure projects.
Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The ETC is mainly used for temporary applications for pulling and lifting, when quick assemblies and/or dismantling are required.
It can be suspended to a fixed or mobile anchorage point with the right strength corresponding to the required load. Thanks to an easy instalment, a light weight and attached locking parts, this
snatch block is most often used on vessels and off-shore platforms.
Additional options for ETC Off-Shore Model Snatch Block you may wish to purchase.
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|
ETC2-79E10 | 60/79 | 9-10 | 2,000 | 2.7 | 81429 | ||
ETC5-114E14 | 90/114 | 12-14 | 5,000 | 8 | 81399 | ||
ETC5-165E14 | 140/165 | 12-14 | 5,000 | 10.5 | 81459 | ||
ETC8-142E19 | 112/142 | 17-19 | 8,000 | 15 | 81489 | ||
ETC8-209E19 | 177/209 | 17-19 | 8,000 | 20 | 81519 | ||
ETC8-262E19 | 221/262 | 17-19 | 8,000 | 25 | 81549 | ||
ETC8-326E23 | 275/326 | 20-23 | 8,000 | 29 | 81579 | ||
ETC12-145E23 | 112/145 | 20-23 | 12,500 | 30 | 81609 | ||
ETC12-216E23 | 174/216 | 20-23 | 12,500 | 35 | 81669 | ||
ETC12-216E29 | 174/216 | 26-29 | 12,500 | 35 | 81639 | ||
ETC15-262E23 | 221/262 | 20-23 | 15,000 | 38 | 81699 | ||
ETC15-326E23 | 275/326 | 20-23 | 15,000 | 45 | 81759 | ||
ETC15-420E23 | 355/420 | 20-23 | 15,000 | 65 | 81819 | ||
ETC20-216E29 | 174/216 | 26-29 | 20,000 | 39 | 81729 | ||
ETC20-268E38 | 224/268 | 35-38 | 20,000 | 56 | 81789 | ||
ETC20-410E38 | 349/410 | 35-38 | 20,000 | 70 | 81849 | ||
ETC25-262E29 | 221/262 | 26-29 | 25,000 | 62 | 81879 | ||
ETC25-326E29 | 270/326 | 26-29 | 25,000 | 85 | 81939 | ||
ETC32-334E46 | 270/334 | 42-46 | 32,000 | 95 | 81909 | ||
ETC32-518E46 | 443/518 | 42-46 | 32,000 | 135 | 81969 |
Continue shopping to add to your cart or view cart to proceed with your purchase.