Tractel® is a world leading safety specialist providing reliable, innovative and cost-effective working-at-height solutions and services. These solutions are used in many end-user applications, in particular in industrial, construction, energy, telecoms and infrastructure projects.
Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Minifor hoist is very compact, light-weight and easy to handle. Unlimited wire rope length and therefore unlimited lifting height. Available in various models. This hoist is not only suitable for lifting loads, but also for pulling loads in any direction.
Operated by a control pendant (2.5m cable, Up/Down/Emergency Stop), which is supplied as standard. Power supply cable length 1 metre, with CEE Form connector.
The Minifor can be equipped with a robust Up/Down/Emergency Stop push button remote control with a default range 500 m, 433 MHz.
Integrated drum reelers are available for wire rope lengths 20m, 27 and 40m dependent on capacity of the Minifor
Minifor offers a compact portable motorized solution for lifting, pulling as well as positioning loads
To access this file, please complete your details in the form provided.
You will receive an email confirmation with a link to download the file.
Model Name | WLL | Forward Speed (m/min) | Voltage (V) | Number of Phases | Power (kW) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|
TR10 110V | 100 | 15 | 110 | 1 (monophased) | 0.37 | 32 kg | 102989 | ||
TR10 | 100 | 15 | 230 | 1 (monophased) | 0,37 | 21 kg | 42789 | ||
TR30 | 300 | 5 | 110 | 1 (monophased) | 0.37 | 32 kg | 102999 | ||
TR30 | 300 | 5 | 230 | 1 (monophased) | 0,37 | 21 kg | 42889 | ||
TR30S | 300 | 13 | 110 | 1 (monophased) | 1.1 | 32 kg | 106009 | ||
TR30S | 300 | 13 | 230 | 1 (monophased) | 1,1 | 32 kg | 42989 | ||
TR30S | 300 | 13 | 400 | 3 (triphased) | 1,1 | 28 kg | 44779 | ||
TR50 | 500 | 7 | 110 | 1 (monophased) | 1.1 | 32 kg | 106019 | ||
TR50 | 500 | 7 | 230 | 1 (monophased) | 1,1 | 32 kg | 44849 | ||
TR50 | 500 | 7 | 400 | 3 (triphased) | 1,1 | 28 kg | 44899 |
Model Name | WLL | Wire Rope Length (m) | Forward Speed (m/min) | Voltage (V) | Number of Phases | Power (kW) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|
TR10 | 100 | 15 | 230 | 1 (monophased) | 0,37 | 20 | 279719 | |||
TR30 | 300 | 5 | 230 | 1 (monophased) | 0,37 | 20 | 279729 | |||
TR30S | 300 | 13 | 230 | 1 (monophased) | 1,1 | 32 | 279739 | |||
TR30S | 300 | 13 | 400 | 3 (triphased) | 1,1 | 32 | 279749 | |||
TR50 | 500 | 7 | 230 | 1 (monophased) | 1,1 | 32 | 279759 | |||
TR50 | 500 | 7 | 400 | 3 (triphased) | 1,1 | 32 | 279769 | |||
TR55 230V | 550 | 7 | 230 | 1 (monophased) | 1,1 | 32 | 286869 | |||
TR55 400V | 550 | 7 | 400 | 3 (triphased) | 1,1 | 32 | 286889 | |||
TR110 230V | 1,100 | 3.5 | 230 | 1 (monophased) | 1,1 | 32 | 286909 |
WLL | Forward Speed (m/min) | Voltage (V) | Number of Phases | Power (kW) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
100 | 15 | 230 | 1 (monophased) | 0,37 | 24 | 42799 | ||
300 | 5 | 110 | 1 (monophased) | 0.37 | 32 | 58729 | ||
300 | 13 | 230 | 1 (monophased) | 1,1 | 37 | 44759 | ||
300 | 13 | 400 | 3 (triphased) | 1,1 | 33 | 44789 | ||
500 | 7 | 110 | 1 (monophased) | 1.1 | 32 | 58909 | ||
500 | 7 | 230 | 1 (monophased) | 1,1 | 37 | 44879 | ||
500 | 7 | 400 | 3 (triphased) | 1,1 | 34 | 44919 | ||
550 | 7 | 230 | 1 (monophased) | 1,1 | 32 | 286879 | ||
550 | 7 | 400 | 3 (triphased) | 1,1 | 32 | 286899 | ||
1,100 | 3.5 | 230 | 1 (monophased) | 1,1 | 32 | 286919 |
WLL | Wire Rope Length (m) | Forward Speed (m/min) | Voltage (V) | Number of Phases | Power (kW) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|
100 | 15 | 230 | 1 (monophased) | 0,37 | 38 | 279599 | |||
300 | 5 | 230 | 1 (monophased) | 0,37 | 38 | 279629 | |||
100 | 15 | 230 | 1 (monophased) | 0,37 | 42 | 279619 | |||
300 | 5 | 230 | 1 (monophased) | 0,27 | 42 | 279649 |
Product Code | Model Name | Price | |
---|---|---|---|
102989 | TR10 110V | ||
42789 | TR10 | ||
102999 | TR30 | ||
42889 | TR30 | ||
42989 | TR30S | ||
44779 | TR30S | ||
106009 | TR30S | ||
44849 | TR50 | ||
44899 | TR50 | ||
106019 | TR50 | ||
108409 | TR30 | ||
58729 | TR30 | ||
58909 | TR50 | ||
279719 | TR10 | ||
279729 | TR30 | ||
279739 | TR30S | ||
279749 | TR30S | ||
279759 | TR50 | ||
279769 | TR50 | ||
286879 | TR55 230V radio control | ||
286899 | TR55 400V radio control | ||
286919 | TR110 230V radio control | ||
42799 | TR10 230V | ||
44759 | TR30S 230V | ||
44789 | TR30S 400V | ||
44879 | TR50 230V | ||
44919 | TR50 400V | ||
286869 | TR55 230V | ||
286889 | TR55 400V | ||
286909 | TR110 230V | ||
279599 | TR10 - 20m | ||
279629 | TR30 - 20m | ||
279609 | |||
279639 | |||
279619 | TR10 - 40m | ||
279649 | TR30 - 40m | ||
279659 | TR10 - 20m | ||
279689 | TR30 - 20m | ||
279669 | TR10 - 27m | ||
279679 | TR10 - 40m | ||
279709 | TR30 - 40m | ||
279539 | TR10 - 20m | ||
279549 | TR10 - 27m | ||
279559 | TR10 - 40m |
Model Name | Product Code | Price | |
---|---|---|---|
sheaving kit TR10/TR30 with safety hook | 217897 | ||
sheaving kit TR30/TR50 with safety hook | 217887 |
Model Name | Product Code | Price | |
---|---|---|---|
Box for Minifor with rope - 580x375x355 | 60665 | ||
box for minifor™ TR 10/TR 30 | 60485 | ||
Box for minifor™ TR30S/TR50 | 102715 |
Model Name | Product Code | Price | |
---|---|---|---|
4 m | 112567 | ||
5 m | 112577 | ||
6 m | 112587 | ||
7 m | 112597 | ||
8 m | 112607 | ||
9 m | 112617 | ||
10 m | 112627 | ||
11 m | 112637 | ||
12 m | 112647 | ||
13 m | 112657 | ||
14 m | 112667 | ||
15 m | 112677 | ||
16 m | 112687 | ||
17 m | 112697 | ||
18 m | 112707 | ||
19 m | 112717 | ||
20 m | 112727 | ||
25 m | 112737 |
Model Name | Product Code | Price | |
---|---|---|---|
Plug-in - 1,8 m | 111367 | ||
10 m | 106287 | ||
15 m | 112347 | ||
20 m | 113197 | ||
25 m | 213777 | ||
30 m | 231747 |
Model Name | Product Code | Price | |
---|---|---|---|
limit spring rope Ø 6,5 mm | 22217 | ||
limit spring rope Ø 5 mm | 22097 |
Model Name | Product Code | Price | |
---|---|---|---|
Rope mass (rope > 80 m) | 49005 |
Continue shopping to add to your cart or view cart to proceed with your purchase.