Tractel® is a world leading safety specialist providing reliable, innovative and cost-effective working-at-height solutions and services. These solutions are used in many end-user applications, in particular in industrial, construction, energy, telecoms and infrastructure projects.
Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
Our world famous Tirak by Tractel is the number one motorised traction hoist worldwide. Our mobile version is used all around the world and which has shown to be a technically proven solution for flexibility. The Tirak is fixed into a mobile and transportable frame to provide better protection against day to day damage and allow easy site to site transport.
The frame simplifies the handling of larger hoists or models fitted with a wire rope reeler, and reliably protects the Tirak against hard impacts. A separate wire rope reeler can also be integrated into the frame if especially long ropes need to be wound up or stored.
To access this file, please complete your details in the form provided.
You will receive an email confirmation with a link to download the file.
Model Name | Wire Rope Diameter (mm) | WLL | Forward Speed (m/min) | Voltage (V) | Frequency (Hz) | Current (A) | Weight | Description | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
X300 | 8 | 300 | 9 | 400 | 50 | 1,4 | 60 | 188909 | |||
X302 | 8 | 300 | 18 | 400 | 50 | 3 | 60 | 188919 |
Model Name | Wire Rope Diameter (mm) | WLL | Forward Speed (m/min) | Voltage (V) | Frequency (Hz) | Current (A) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|
X500 | 8 | 500 | 9 | 400 | 50 | 1,6 | 75 | 188939 | ||
X503 | 8 | 500 | 9/18 | 400 | 50 | 2,5 & 3,4 | 85 | 188969 | ||
X504 | 8 | 500 | 4.5 | 400 | 50 | 2,5 | 75 | 188929 | ||
X505 | 8 | 500 | 4.5/9 | 400 | 50 | 3,3 & 3,6 | 85 | 188949 | ||
X506 | 8 | 500 | 4.5/18 | 400 | 50 | 2,0 & 5,5 | 85 | 188959 | ||
X800 | 8 | 800 | 9 | 400 | 50 | 2,6 | 80 | 188989 | ||
X803 | 8 | 800 | 9/18 | 400 | 50 | 2,6 & 4,8 | 85 | 189019 | ||
X804 | 8 | 800 | 4.5 | 400 | 50 | 3,6 | 80 | 188979 | ||
X805 | 8 | 800 | 4.5/9 | 400 | 50 | 3,2 & 4,4 | 85 | 188999 | ||
X806 | 8 | 800 | 4.5/18 | 400 | 50 | 105 | 189009 |
Model Name | Wire Rope Diameter (mm) | WLL | Forward Speed (m/min) | Voltage (V) | Frequency (Hz) | Current (A) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|
X1020 | 9 | 980 | 9 | 400 | 50 | 4 | 80 | 189039 | ||
X1023 | 9 | 980 | 9/18 | 400 | 50 | 5,5 & 9,0 | 90 | 189069 | ||
X1024 | 9 | 980 | 4.5 | 400 | 50 | 2,2 | 85 | 189029 | ||
X1025 | 9 | 980 | 4.5/9 | 400 | 50 | 1,8 & 2,7 | 90 | 189049 | ||
X1026 | 9 | 980 | 4.5/18 | 400 | 50 | 1,8 & 2,7 | 105 | 189059 | ||
X1530 | 10 | 1,500 | 9 | 400 | 50 | 2,5 | 85 | 189079 |
Model Name | Wire Rope Diameter (mm) | WLL | Forward Speed (m/min) | Voltage (V) | Frequency (Hz) | Current (A) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|
X3050 | 14 | 3,000 | 6 | 400 | 50 | 6 | 200 | 214719 | ||
X3052 | 14 | 3,000 | 12 | 400 | 50 | 5,8 | 225 | 189099 |
Model Name | Wire Rope Diameter (mm) | WLL | Forward Speed (m/min) | Voltage (V) | Frequency (Hz) | Current (A) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|
X500 | 8 | 500 | 9 | 400 | 50 | 2 | 115 | 189119 | ||
X503 | 8 | 500 | 9/18 | 400 | 50 | 4,5 & 8,7 | 125 | 189149 | ||
X504 | 8 | 500 | 4.5 | 400 | 50 | 4 | 115 | 189109 | ||
X505 | 8 | 500 | 4.5/9 | 400 | 50 | 3,2 & 4,4 | 125 | 189129 | ||
X506 | 8 | 500 | 4.5/18 | 400 | 50 | 2,2 & 5,2 | 125 | 189139 | ||
X800 | 8 | 800 | 9 | 400 | 50 | 1,9 | 120 | 189169 | ||
X803 | 8 | 800 | 9/18 | 400 | 50 | 4,5 & 8,7 | 125 | 189199 | ||
X804 | 8 | 800 | 4.5 | 400 | 50 | 4,2 | 120 | 189159 | ||
X805 | 8 | 800 | 4.5/9 | 400 | 50 | 1,8 & 2,6 | 125 | 189179 | ||
X806 | 8 | 800 | 4.5/18 | 400 | 50 | 3,0 & 4,9 | 145 | 189189 |
Model Name | Wire Rope Diameter (mm) | WLL | Forward Speed (m/min) | Voltage (V) | Frequency (Hz) | Current (A) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|
X1020 | 9 | 980 | 9 | 400 | 50 | 3,2 | 120 | 189229 | ||
X1023 | 9 | 980 | 9/18 | 400 | 50 | 3,4 & 6,0 | 130 | 214379 | ||
X1024 | 9 | 980 | 4.5 | 400 | 50 | 2,5 | 125 | 189219 | ||
X1025 | 9 | 980 | 4.5/9 | 400 | 50 | 1,9 & 2,6 | 130 | 189239 | ||
X1026 | 9 | 980 | 4.5/18 | 400 | 50 | 3,3 & 5,8 | 145 | 189249 |
Model Name | Wire Rope Diameter (mm) | WLL | Forward Speed (m/min) | Voltage (V) | Frequency (Hz) | Current (A) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|
X3050 | 14 | 3,000 | 6 | 400 | 50 | 5,2 | 550 | 189279 | ||
X3052 | 14 | 3,000 | 12 | 400 | 50 | 6 | 550 | 189289 |
Product Code | Model Name | Price | |
---|---|---|---|
12301 | Ø 8 mm anti spin | ||
15461 | Ø 9 mm anti spin | ||
16461 | Ø 10 mm anti spin | ||
16631 | Ø 14 mm anti spin | ||
185159 | fitting with tip & swivelhook for Ø 8 mm | ||
185269 | fitting with tip & swivelhook for Ø 9 mm | ||
185379 | fitting with tip & swivelhook for Ø 10 mm | ||
185459 | fitting with tip & swivelhook for Ø 14 mm |
Model | Wire Rope Diameter (mm) | Product Code | Price | |
---|---|---|---|---|
8 | 20811 | |||
9 | 17321 | |||
10 | 14641 | |||
14 | 16401 |
Continue shopping to add to your cart or view cart to proceed with your purchase.