Tractel® is a world leading safety specialist providing reliable, innovative and cost-effective working-at-height solutions and services. These solutions are used in many end-user applications, in particular in industrial, construction, energy, telecoms and infrastructure projects.
Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Dynafor Transmitter WL & RS are conditionners used to format the signal generated by a strain gauge sensor into a signal readable by our wired and wireless accessories.
It can be used with any sensor that has a mV/V output.
Combined with our required software "Adjustement Software", the system {Dynafor Transmitter RS or WL + sensor} is adjustable by the end-user for high accuracy.
Specifications:
This product comes equipped with Tracinfo, an online service that simplifies the way you access product documentation. With Tracinfo, you can get instant access to manuals, certificates, and more with just a few clicks.
Additional options for Dynafor Transmitter WL & RS you may wish to purchase.
Model Name | Product Code | Price | |
---|---|---|---|
Dynafor Transmitter RS | 293469 | ||
Dynafor Transmitter WL | 293459 |
Model Name | Product Code | Price | |
---|---|---|---|
Separate display dynafor™ HHD | 293449 |
Product Code | Model Name | Price | |
---|---|---|---|
293479 | dynafor™ DMU - Display Monitoring Unit | ||
199046 | Monitoring power supply 110/230VAC -> 24 VD | ||
31411 | Bus cable RS485, per metre | ||
244019 | Connection Unit BR |
Model Name | Product Code | Price | |
---|---|---|---|
AL63 kit (incl. TLC remote control, connection unit) | 294579 | ||
Display power supply 110/230VAC -> 24 VDC | 199046 |
Model Name | Product Code | Price | |
---|---|---|---|
Dynasoft Basic (incl. Download & Threshold management) - First year | 293509 | ||
Dynasoft Premium (incl. Monitoring, Download & Threshold Management) - First year | 294479 |
Continue shopping to add to your cart or view cart to proceed with your purchase.