Hydraulic Power Pack

From fall protection and lifting equipment to load measurement and expert service, Tractel provides everything you need to work safely and efficiently at height.
Let us know how we can support you.
Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
Product Code | Model Name | ||
---|---|---|---|
C12 - 4 strands shackle | |||
487050 | C16 - 4 strands shackle |
Product Code | Model Name | ||
---|---|---|---|
C12 - 4 strands shackle | |||
487050 | C16 - 4 strands shackle |
Model Name | Product Code | ||
---|---|---|---|
HPP 1W | 8488 | ||
HPP 2W | 1548 | ||
EPP 4W | 1558 | ||
HPP 1W with engine & control block | 1168 | ||
HPP 2W with engine & control block | 4768 | ||
HPP 4W with engine & control block | 4778 |
Product Code | Model Name | ||
---|---|---|---|
1138 | VA2 for TU-16H | ||
8678 | VA3 for TU-32H |
Product Code | Model Name | ||
---|---|---|---|
17331 | Ø 11,5 mm, 5 litz wire, per m | ||
17341 | Ø 16 mm, 5 litz wire, per m | ||
8921 | > 80 m: Ø 11,5 mm, 6 litz wire, per m | ||
185589 | fitting with tip hook Ø 11,5 mm | ||
185649 | fitting with tip hook Ø 16 mm |
Product Code | Model Name | ||
---|---|---|---|
84888 | 15 m | ||
84898 | 16 m | ||
84908 | 17 m | ||
56198 | 18 m | ||
84918 | 19 m | ||
84928 | 20 m | ||
84968 | 25 m | ||
84978 | 30 m | ||
84988 | 35 m | ||
84998 | 40 m |
Model Name | Product Code | Description | ||
---|---|---|---|---|
TU 16 H 1W | 199249 |
|
||
TU 16 H 2W | 199259 |
|
||
TU 16 H 4W | 199269 |
|
||
TU 32 H 1W | 199279 |
|
||
TU 32 H 2W | 199289 |
|
||
TU 32 H 4W | 199299 |
|
Continue shopping to add to your cart or view cart to proceed with your purchase.