Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
PHM Adjustable H-Beams can be used whenever you have to move heavy & massive loads like machines, boats, vehicules, structures etc.
The PHM are equipped with 4 lower attachments. The crossbars and lower attachments of the beam can be moved to adjust the center of gravity of the load and are also adjustable in all directions. These beams are CE / UKCA and EN 13155 compliant.
You can therefore adapt to the load dimensions and positions of the center of gravity, and use it for various loads.
Model Name | Length | Width / Diameter | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
PHM 1t - L1 - W1 | 1 - 0.4 | 1 - 0.4 | 75 kg | 219728 | ||
PHM 1t - L2 - W1 | 2 - 1 | 1 - 0.4 | 92 kg | 219738 | ||
PHM 1t - L2 - W2 | 2 - 1 | 2 - 1 | 128 kg | 219748 | ||
PHM 1t - L3 - W1 | 3 - 1 | 1 - 0.4 | 121 kg | 219758 | ||
PHM 1t - L3 - W2 | 3 - 1 | 2 - 1 | 178 kg | 219768 | ||
PHM 1t - L4 - W1 | 4 - 2 | 1 - 0.4 | 165 kg | 219778 | ||
PHM 1t - L4 - W2 | 4 - 2 | 2 - 1 | 204 kg | 219788 | ||
PHM 1t - L5 - W1 | 5 - 2 | 1 - 0.4 | 216 kg | 219798 | ||
PHM 1t - L5 - W2 | 5 - 2 | 2 - 1 | 254 kg | 219808 |
Model Name | Length | Width / Diameter | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
PHM 2t - L1 - W1 | 1 - 0.4 | 1 - 0.4 | 79 kg | 219818 | ||
PHM 2t - L2 - W1 | 2 - 1 | 1 - 0.4 | 118 kg | 219828 | ||
PHM 2t - L2 - W1 | 2 - 1 | 2 - 1 | 170 kg | 219838 | ||
PHM 2t - L3 - W1 | 3 - 1 | 1 - 0.4 | 158 kg | 219848 | ||
PHM 2t - L3 - W2 | 3 - 1 | 2 - 1 | 219 kg | 219858 | ||
PHM 2t - L4 - W1 | 4 - 2 | 1 - 0.4 | 211 kg | 219868 | ||
PHM 2t - L4 - W2 | 4 - 2 | 2 - 1 | 270 kg | 219878 | ||
PHM 2t - L5 - W1 | 5 - 2 | 1 - 0.4 | 270 kg | 219888 | ||
PHM 2t - L5 - W2 | 5 - 2 | 2 - 1 | 355 kg | 219898 |
Model Name | Length | Width / Diameter | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
PHM 3t - L1 - W1 | 1 - 0.4 | 1 - 0.4 | 89 kg | 219908 | ||
PHM 3t - L2 - W1 | 2 - 1 | 1 - 0.4 | 134 kg | 219918 | ||
PHM 3t - L2 - W2 | 2 - 1 | 2 - 1 | 248 kg | 219928 | ||
PHM 3t - L3 - W1 | 3 - 1 | 1 - 0.4 | 194 kg | 219938 | ||
PHM 3t - L3 - W2 | 3 - 1 | 2 - 1 | 313 kg | 219948 | ||
PHM 3t - L4 - W1 | 4 - 2 | 1 - 0.4 | 280 kg | 219958 | ||
PHM 3t - L4 - W2 | 4 - 2 | 2 - 1 | 409 kg | 219968 | ||
PHM 3t - L5 - W1 | 5 - 2 | 1 - 0.4 | 332 kg | 219978 | ||
PHM 3t - L5 - W2 | 5 - 2 | 2 - 1 | 461 kg | 219988 |
Model Name | Length | Width / Diameter | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
PHM 4t - L1 - W1 | 1 - 0.4 | 1 - 0.4 | 109 kg | 219998 | ||
PHM 4t - L2 - W1 | 2 - 1 | 1 - 0.4 | 148 kg | 220008 | ||
PHM 4t - L2 - W2 | 2 - 1 | 2 - 1 | 262 kg | 220018 | ||
PHM 4t - L3 - W1 | 3 - 1 | 1 - 0.4 | 244 kg | 220028 | ||
PHM 4t - L3 - W2 | 3 - 1 | 2 - 1 | 364 kg | 220038 | ||
PHM 4t - L4 - W1 | 4 - 2 | 1 - 0.4 | 284 kg | 220048 | ||
PHM 4t - L4 - W2 | 4 - 2 | 2 - 1 | 413 kg | 220058 | ||
PHM 4t - L5 - W1 | 5 - 2 | 1 - 0.4 | 400 kg | 220068 | ||
PHM 4t - L5 - W2 | 5 - 2 | 2 - 1 | 526 kg | 220078 |
Model Name | Length | Width / Diameter | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
PHM 5t - L1 - W1 | 1 - 0.4 | 1 - 0.4 | 117 kg | 220088 | ||
PHM 5t - L2 - W1 | 2 - 1 | 1 - 0.4 | 175 kg | 220098 | ||
PHM 5t - L2 - W2 | 2 - 1 | 2 - 1 | 285 kg | 220108 | ||
PHM 5t - L3 - W1 | 3 - 1 | 1 - 0.4 | 252 kg | 220118 | ||
PHM 5t - L3 - W2 | 3 - 1 | 2 - 1 | 372 kg | 220128 | ||
PHM 5t - L4 - W1 | 4 - 2 | 1 - 0.4 | 348 kg | 220138 | ||
PHM 5t - L4 - W2 | 4 - 2 | 2 - 1 | 473 kg | 220148 | ||
PHM 5t - L5 - W1 | 5 - 2 | 1 - 0.4 | 408 kg | 220158 | ||
PHM 5t - L5 - W2 | 5 - 2 | 2 - 1 | 534 kg | 220168 |
Model Name | Length | Width / Diameter | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
PHM 6t - L1 - W1 | 1 - 0.4 | 1 - 0.4 | 161 kg | 220178 | ||
PHM 6t - L2 - W1 | 2 - 1 | 1 - 0.4 | 185 kg | 220188 | ||
PHM 6t - L2 - W2 | 2 - 1 | 2 - 1 | 355 kg | 220198 | ||
PHM 6t - L3 - W1 | 3 - 1 | 1 - 0.4 | 288 kg | 220208 | ||
PHM 6t - L3 - W2 | 3 - 1 | 2 - 1 | 409 kg | 220218 | ||
PHM 6t - L4 - W1 | 4 - 2 | 1 - 0.4 | 352 kg | 220228 | ||
PHM 6t - L4 - W2 | 4 - 2 | 2 - 1 | 506 kg | 220238 | ||
PHM 6t - L5 - W1 | 5 - 2 | 1 - 0.4 | 539 kg | 220248 | ||
PHM 6t - L5 - W2 | 5 - 2 | 2 - 1 | 660 kg | 220258 |
Model Name | Length | Width / Diameter | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
PHM 8t - L1 - W1 | 1 - 0.4 | 1 - 0.4 | 185 kg | 220268 | ||
PHM 8t - L2 - W1 | 2 - 1 | 1 - 0.4 | 262 kg | 220278 | ||
PHM 8t - L2 - W2 | 2 - 1 | 2 - 1 | 380 kg | 220288 | ||
PHM 8t - L3 - W1 | 3 - 1 | 1 - 0.4 | 349 kg | 220298 | ||
PHM 8t - L3 - W2 | 3 - 1 | 2 - 1 | 499 kg | 220308 | ||
PHM 8t - L4 - W1 | 4 - 2 | 1 - 0.4 | 483 kg | 220318 | ||
PHM 8t - L4 - W2 | 4 - 2 | 2 - 1 | 607 kg | 220328 | ||
PHM 8t - L5 - W1 | 5 - 2 | 1 - 0.4 | 654 kg | 220338 | ||
PHM 8t - L5 - W2 | 5 - 2 | 2 - 1 | 805 kg | 220348 |
Model Name | Length | Width / Diameter | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
PHM 10t - L1 - W1 | 1 - 0.4 | 1 - 0.4 | 207 kg | 220358 | ||
PHM 10t - L2 - W1 | 2 - 1 | 1 - 0.4 | 303 kg | 220368 | ||
PHM 10t - L2 - W2 | 2 - 1 | 2 - 1 | 467 kg | 220378 | ||
PHM 10t - L3 - W1 | 3 - 1 | 1 - 0.4 | 419 kg | 220388 | ||
PHM 10t - L3 - W2 | 3 - 1 | 2 - 1 | 629 kg | 220398 | ||
PHM 10t - L4 - W1 | 4 - 2 | 1 - 0.4 | 569 kg | 220408 | ||
PHM 10t - L4 - W2 | 4 - 2 | 2 - 1 | 734 kg | 220418 | ||
PHM 10t - L5 - W1 | 5 - 2 | 1 - 0.4 | 758 kg | 220428 | ||
PHM 10t - L5 - W2 | 5 - 2 | 2 - 1 | 924 kg | 220438 |
Continue shopping to add to your cart or view cart to proceed with your purchase.