Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
BD – SHEAVE FOR PUBLIC WORKS
Ø from 112 to 255 mm
Same design as for the BE type but with 22 as winding ratio.
A high winding ratio improves the lifetime of the wire rope.
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Ø | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
CA100C4MU | 100/112 | 4/4.5 | 0.5 | 37 | 0.5 | 83879 | ||
CA140C6VU | 140/160 | 5.5/6.3 | 1 | 37 | 1.2 | 83889 | ||
CA200C9VU | 200/224 | 8/9.5 | 2 | 52 | 2.1 | 83899 |
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Ø | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
CA140C6VM | 140/160 | 5.5/6.3 | 1 | 30 | 1.2 | 83909 |
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Ø | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
CA100C4MB | 100/112 | 4./4.5 | 0.5 | 12 | 0.5 | 83929 | ||
CA140C6VB | 140/160 | 5.5/6.3 | 1 | 12 | 1.2 | 83939 | ||
CA200C9VB | 200/224 | 8./9.5 | 2 | 20 | 2.1 | 83949 | ||
CA220C10CB | 220/255 | 9/10 | 2 | 30 | 7.6 | 83959 |
Continue shopping to add to your cart or view cart to proceed with your purchase.