Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
BE – WIDE MOUTHED SHEAVE
Ø from 63 to 255 mm
Thanks to the groove profile, a light deflection of the wire rope can be admitted.
In welded pressed steel or cast iron, bronze bushed for low rotation or sealed bearings for higher rotation speed with a better efficiency.
FINISH : zinc bichromated.
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Ø | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
CA60C5CZ | 60/80 | 4/5 | 0.63 | 0 | 0.32 | 104149 | ||
CA80C9CZ | 80/100 | 8/9 | 1.25 | 18 | 0.65 | 104159 | ||
CA120C11CZ | 120/150 | 10/11.5 | 2 | 27 | 1.4 | 104169 | ||
CA160C15CZ | 160/200 | 13/15 | 3.2 | 24 | 3 | 104179 |
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Ø | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
CA53C5CU | 53/63 | 4/5 | 0.32 | 12.2 | 0.2 | 104189 | ||
CA60C5CU | 60/80 | 4/5 | 0.63 | 15 | 0.32 | 104199 | ||
CA80C9CU | 80/100 | 8/9 | 1.25 | 22 | 0.65 | 104209 | ||
CA120C11CU | 120/150 | 10/11.5 | 2 | 30 | 1.4 | 104219 | ||
CA160C15CU | 160/200 | 13/15 | 3.2 | 30 | 3 | 104239 | ||
CA210C18CU | 210/255 | 16/18 | 5 | 60 | 4.6 | 104259 |
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Ø | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
CA80C9CM | 80/100 | 8/9 | 1.25 | 22 | 0.65 | 104269 | ||
CA132C12VM | 132/160 | 10/12 | 2 | 30 | 1.4 | 104279 | ||
CA160C15VM | 160/200 | 13/15 | 3.2 | 30 | 3 | 104289 | ||
CA210C18CM | 210/255 | 16/18 | 5 | 52 | 4.6 | 104299 |
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Ø | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
CA80C9CA | 80/100 | 8/9 | 1.25 | 22 | 0.65 | 104309 | ||
CA132C12VA | 132/160 | 10/12 | 2 | 30 | 1.4 | 104319 | ||
CA160C15VA | 160/200 | 13/15 | 3.2 | 30 | 3 | 104329 | ||
CA210C18CO | 210/255 | 16/18 | 5 | 25 | 4.6 | 104339 |
Continue shopping to add to your cart or view cart to proceed with your purchase.