Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Blocstop BSO is an effective solution for material load arresting in numerous applications, including the opening and closing of an overhead door, lifting of valuable material load, and protection for a sensitive ground surface underneath the load.
Operating by overspeed detection, the BSO triggers automatically if the movement of the safety rope exceeds a specified speed, securely catching the load and preventing the rope from slipping any further. The surface of the clamping jaws is large enough to prevent damage to the rope, and they grip tighter as the load on the rope increases. The BSO has been tested with many times the nominal load to ensure a very large safety margin.
Features of the Blocstop BSO include:
Contact us to learn more about the Blocstop BSO and how it can improve safety in your material handling operations.
To access this file, please complete your details in the form provided.
You will receive an email confirmation with a link to download the file.
Model Name | Forward Speed (m/min) | Wire Rope Diameter (mm) | WLL | Weight | Description | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
BSO 510 | 30 | 6 | 350 | 4,3 | 291849 | |||
BSO 510E | 30 | 6 | 350 | 4,3 | with limit switch and 2m cable fitted with plug for tirak™ connection |
291859 | ||
BSO 510E | 30 | 6 | 350 | 4,3 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
296369 |
Model Name | Forward Speed (m/min) | Wire Rope Diameter (mm) | WLL | Weight | Description | Price | |
---|---|---|---|---|---|---|---|
BSO 1004 | 40 | 8 | 600 | 6,5 | |||
BSO 1004E | 40 | 8 | 600 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection |
||
BSO 1004E | 40 | 8 | 600 | 6,5 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
||
BSO 1026 | 60 | 9 | 600 | 6,5 | |||
BSO 1026E | 60 | 9 | 600 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection |
||
BSO 1026E | 60 | 9 | 600 | 6,5 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
||
BSO 1024E | 40 | 9 | 800 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection |
||
BSO 1024E | 40 | 9 | 800 | 6,5 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
||
BSO 1022 | 20 | 9 | 1,000 | 6,5 | |||
BSO 1022E | 20 | 9 | 1,000 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection |
||
BSO 1022E | 20 | 9 | 1,000 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection |
||
BSO 1022EFA | 20 | 9 | 1,000 | 6,5 | with remote triggering of the BSO |
||
BSO 1020 | 30 | 9 | 1,000 | 6,5 | |||
BSO 1020E | 30 | 9 | 1,000 | 6,5 | with limit switch and 2m cable fitted with cable gland for tirak™ connection
|
||
BSO 1020E | 30 | 9 | 1,000 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection
|
||
BSO 1034 | 40 | 10 | 1,000 | 6,5 | |||
BSO 1034E | 40 | 10 | 1,000 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection |
||
BSO 1034E | 40 | 10 | 1,000 | 6,5 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
||
BSO 1032 | 20 | 10 | 1,200 | 6,5 | |||
BSO 1032E | 20 | 10 | 1,200 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection |
||
BSO 1032E | 20 | 10 | 1,200 | 6,5 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
||
BSO 1032EFA | 20 | 10 | 1,200 | 6,5 kg | with remote triggering of the BSO |
||
BSO 1044E | 40 | 11 | 1,200 | 6,5 | with limit switch and 2m cable fitted with plug for tirak™ connection |
||
BSO 1044E | 40 | 11 | 1,200 | 6,5 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
Model Name | Forward Speed (m/min) | Wire Rope Diameter (mm) | WLL | Weight | Description | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
BSO 2552 | 20 | 14 | 2,500 | 14 | 291819 | |||
BSO 2552E | 20 | 14 | 2,500 | 14 | with limit switch and 2m cable fitted with plug for tirak™ connection |
291829 | ||
BSO 2552E | 20 | 14 | 2,500 | 14 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
296499 | ||
BSO 2552EFA | 20 | 14 | 2,500 | 14 | with remote triggering of the BSO |
291839 |
Model Name | Forward Speed (m/min) | Wire Rope Diameter (mm) | WLL | Weight | Description | Product Code | Price | |
---|---|---|---|---|---|---|---|---|
BSO 3060 | 30 | 16 | 3,000 | 14 | 291989 | |||
BSO 3060E | 30 | 16 | 3,000 | 14 | with limit switch and 2m cable fitted with plug for tirak™ connection |
291999 | ||
BSO 3060E | 30 | 16 | 3,000 | 14 | with limit switch and 2m cable fitted with cable gland for tirak™ connection |
296509 |
Continue shopping to add to your cart or view cart to proceed with your purchase.