Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Corso push and manually operated geared trolleys can be quickly and easily assembled onto a steel beam, with both a straight and sloping flange, creating a reliable and moveable anchor point for lifting equipment such as tirfor®, bravo™, tralift™, minifor™ volt trac™ and tralift™ TT.
It is possible to manually adjust the opening, so the trolley can be easily positioned and adjusted
to the most frequently used profiles.
Additional options for Corso push beam trolleys you may wish to purchase.
Model Name | WLL | Flange Width (mm) | Min.Radius (mm) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|
corso push trolley 0,25 t | 250 | 45 - 152 | 650 | 3.5 kg | 69289 | ||
corso push trolley 0,5 t 50-220mm | 500 | 50 - 220 | 900 | 8.5 kg | 23309 | ||
corso push trolley 1 t 58-220 mm | 1,000 | 58 - 220 | 1 000 | 10.5 kg | 23319 | ||
corso push trolley 2 t 66-220 mm | 2,000 | 66 - 220 | 1 200 | 18 kg | 23329 | ||
corso push trolley 3 t 74-220 mm | 3,000 | 74 - 220 | 1 300 | 32 kg | 23379 | ||
corso push trolley 5 t 90-220 mm | 5,000 | 90 - 220 | 1 400 | 48.5 kg | 23389 | ||
corso push trolley 0,5 t 220-320mm | 500 | 160 - 320 | 900 | 8,5 kg | 108879 | ||
corso push trolley 1 t 220-320 mm | 1,000 | 160 - 320 | 1 000 | 10,5 kg | 108889 | ||
corso push trolley 2 t 220-320 mm | 2,000 | 160 - 320 | 1 200 | 18 kg | 108899 | ||
corso push trolley 3 t 220-320 мм | 3,000 | 160 - 320 | 1 300 | 32 kg | 108909 | ||
corso push trolley 5 t 220-320 mm | 5,000 | 180 - 320 | 1 400 | 48,5 kg | 108919 | ||
corso push trolley 10 t 142-320 mm | 10,000 | 142 - 320 | 2 500 | 105 kg | 56279 |
Continue shopping to add to your cart or view cart to proceed with your purchase.