Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
Versatility
Safety
Ease of use
Lightness
Compatibility
Applications
Additional options for EP III Blocks for Man-Riding Applications you may wish to purchase.
Model Name | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|
EPA1.6-8/9 III | 171/198 | 8-9 | 1.6 t | 2.6 kg | 252739 | ||
EPA2.4-10/12 III | 196/228.5 | 10-11.5 | 2.4 t | 4.9 kg | 252789 | ||
EPA5-14/16 III | 277.5/323.5 | 14-16.3 | 5 t | 11.7 kg | 252839 | ||
EPC1.6-8-9 III | 171/198 | 8-9 | 1.6 t | 3.4 kg | 252699 | ||
EPC2.4-10/12 III | 196/228.5 | 10-11.5 | 2.4 t | 6.3 kg | 252749 | ||
EPC5-14/16 III | 277.5/323.5 | 14-16.3 | 5 t | 14.3 kg | 252799 | ||
EPE1.6-8/9 III | 171/198 | 8-9 | 1.6 t | 3.4 kg | 252709 | ||
EPE2.4-10/12 III | 196/228.5 | 10-11.5 | 2.4 t | 6.3 kg | 252759 | ||
EPE5-14/16 III | 277.5/323.5 | 14-16.3 | 5 t | 14.3 kg | 252809 | ||
EPF1.6-8/9 III | 171/198 | 8-9 | 1.6 t | 3.2 kg | 252719 | ||
EPF2.4-10/12 III | 196/228.5 | 10-11.5 | 2.4 t | 5.8 kg | 252769 | ||
EPF5-14/16 III | 277.5/323.5 | 14-16.3 | 5 t | 13.6 kg | 252819 | ||
EPL1.6-8/9 III | 171/198 | 8-9 | 1.6 t | 3.2 kg | 252729 | ||
EPL2.4-10/12 III | 196/228.5 | 10-11.5 | 2.4 t | 5.9 | 252779 | ||
EPL5-14/16 III | 277.5/323.5 | 14-16.3 | 5 t | 13.6 kg | 252829 |
Continue shopping to add to your cart or view cart to proceed with your purchase.