Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
FABA™ A12 ladder with fall arrest rail.
To access this file, please complete your details in the form provided.
You will receive an email confirmation with a link to download the file.
Additional options for FABA A12 safety ladder galvanised steel you may wish to purchase.
Model Name | Length | Material | Weight | Product Code | Price | |
---|---|---|---|---|---|---|
560 mm | 560 mm | hot-dip galvanized steel | 2,5 kg | 501237 | ||
840 mm | 840 mm | hot-dip galvanized steel | 4,05 kg | 501257 | ||
1120 mm | 1120 mm | hot-dip galvanized steel | 5,4 kg | 501297 | ||
1400 mm | 1400 mm | hot-dip galvanized steel | 6,7 kg | 501317 | ||
1680 mm | 1680 mm | hot-dip galvanized steel | 8 kg | 501337 | ||
1960 mm | 1960 mm | hot-dip galvanized steel | 8,5 kg | 501367 | ||
2240 mm | 2240 mm | hot-dip galvanized steel | 10,8 kg | 501387 | ||
2520 mm | 2520 mm | hot-dip galvanized steel | 12,15 kg | 501407 | ||
2800 mm | 2800 mm | hot-dip galvanized steel | 13,5 kg | 501427 | ||
3080 mm | 3080 mm | hot-dip galvanized steel | 14,8 kg | 501447 | ||
3360 mm | 3360 mm | hot-dip galvanized steel | 16,2 kg | 501467 | ||
3640 mm | 3640 mm | hot-dip galvanized steel | 17,55 kg | 501487 | ||
3920 mm | 3920 mm | hot-dip galvanized steel | 18,9 kg | 501507 | ||
4200 mm | 4200 mm | hot-dip galvanized steel | 20,25 kg | 501527 | ||
4480 mm | 4480 mm | hot-dip galvanized steel | 21,6 g | 501547 | ||
4760 mm | 4760 mm | hot-dip galvanized steel | 22,9 kg | 501567 | ||
5040 mm | 5040 mm | hot-dip galvanized steel | 24,3 kg | 501587 | ||
5320 mm | 5320 mm | hot-dip galvanized steel | 26,1 kg | 501607 | ||
5600 mm | 5600 mm | hot-dip galvanized steel | 27 kg | 501627 |
Continue shopping to add to your cart or view cart to proceed with your purchase.