Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
Lifting clamp for lifting loads made of steel, concrete, wood, plastic, etc. with parallel sides.
Automatic release and handles for easy use. Clamping jaw with rubber for optimal grip, non-marking. Upon request clamping jaw also available with:
Model Name | Jaw Opening (mm) | Weight | WLL | Product Code | Price | |
---|---|---|---|---|---|---|
PB05 0-100 | 0-100 | 10 | 500 | 50458 | ||
PB05 100-250 | 100-250 | 12 | 500 | 50468 | ||
PB05 200-500 | 200-500 | 20 | 500 | 50478 | ||
PB1 0-200 | 0-200 | 25 | 1,000 | 50488 | ||
PB1 0-200 / A | 0-200 | 23 | 1,000 | 189488 | ||
PB1 200-500 | 200-500 | 47 | 1,000 | 50498 | ||
PB1 200-500 / A | 200-500 | 48 | 1,000 | 189498 | ||
PB1 500-800 | 500-800 | 71 | 1,000 | 50508 | ||
PB1 500-800 / A | 500-800 | 71 | 1,000 | 189508 | ||
PB1 700-1000 | 700-1000 | 78 | 1,000 | 50518 | ||
PB1 700-1000 / A | 700-1000 | 95 | 1,000 | 189518 |
Model Name | Jaw Opening (mm) | Weight | WLL | Product Code | Price | |
---|---|---|---|---|---|---|
PB05 0-100 MG | 0-100 | 10 kg | 500 | 189668 | ||
PB05 100-250 MG | 100-250 | 12 | 500 | 189678 | ||
PB05 200-500 MG | 200-500 | 19 | 500 | 189688 | ||
PB1 0-200 MG | 0-200 | 25 | 1,000 | 189698 | ||
PB1 0-200 AMG | 0-200 | 25 | 1,000 | 192098 | ||
PB1 200-500 MG | 200-500 | 48 | 1,000 | 189708 | ||
PB1 200-500 AMG | 200-500 | 48 | 1,000 | 192108 | ||
PB1 500-800 MG | 500-800 | 75 | 1,000 | 189718 | ||
PB1 500-800 AMG | 500-800 | 75 | 1,000 | 192118 | ||
PB1 700-1000 MG | 700-1000 | 99 | 1,000 | 189728 | ||
PB1 700-1000 AMG | 700-1000 | 99 | 1,000 | 192128 |
Model Name | Jaw Opening (mm) | Weight | WLL | Product Code | Price | |
---|---|---|---|---|---|---|
PB05 0-100 / PU | 0-100 | 9 | 500 | 189528 | ||
PB05 100-250 / PU | 100-250 | 18 | 500 | 189538 | ||
PB05 200-500 / PU | 200-500 | 18 | 500 | 189548 | ||
PB1 0-200 / PU | 0-200 | 23 | 1,000 | 189558 | ||
PB1 0-200 / APU | 0-200 | 23 | 1,000 | 191958 | ||
PB1 200-500 / PU | 200-500 | 46 | 1,000 | 189568 | ||
PB1 200-500 / APU | 200-500 | 46 | 1,000 | 191968 | ||
PB1 500-800 / PU | 500-800 | 71 | 1,000 | 189578 | ||
PB1 500-800 / APU | 500-800 | 71 | 1,000 | 191978 | ||
PB1 700-1000 / PU | 700-1000 | 95 | 1,000 | 189588 | ||
PB1 700-1000 / APU | 700-1000 | 95 | 1,000 | 191988 | ||
PB3 200-500 / PU | 200-500 | 131 | 3,000 | 88368 | ||
PB3 200-500 / APU | 200-500 | 130 | 3,000 | 192528 | ||
PB3 500-800 / PU | 500-800 | 181 | 3,000 | 88378 | ||
PB3 500-800 / APU | 500-800 | 177 | 3,000 | 192538 |
Model Name | Jaw Opening (mm) | Weight | WLL | Product Code | Price | |
---|---|---|---|---|---|---|
PB05 0-100 PO | 0-100 | 9 | 500 | 189598 | ||
PB05 100-250 PO | 100-250 | 11 | 500 | 189608 | ||
PB05 200-500 PO | 200-500 | 18 | 500 | 189618 | ||
PB1 0-200 PO | 0-200 | 23 | 1,000 | 189628 | ||
PB1 0-200 APO | 0-200 | 23 | 1,000 | 192028 | ||
PB1 200-500 PO | 200-500 | 46 | 1,000 | 189638 | ||
PB1 200-500 APO | 200-500 | 46 | 1,000 | 192038 | ||
PB1 500-800 PO | 500-800 | 71 | 1,000 | 189648 | ||
PB1 500-800 APO | 500-800 | 71 | 1,000 | 192048 | ||
PB1 700-1000 PO | 700-1000 | 95 | 1,000 | 189658 | ||
PB1 700-1000 APO | 700-1000 | 95 | 1,000 | 192058 |
Continue shopping to add to your cart or view cart to proceed with your purchase.