Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The complete set consists of a hydraulic powerpack, a 3 m long hose set with quick coupling and a Tirfor hoist with frame and cylinder.
TU-16H: The 1-way system is suitable for loads up to 1600kg. It can be expanded into a 4-way system suitable for loads up to 4 x 1600kg.
TU-32H: The 1-way system is suitable for loads up to 3200kg. It can be expanded into a 4-way system suitable for loads up to 4 x 3200kg.
This product comes equipped with Tracinfo, an online service that simplifies the way you access product documentation. With Tracinfo, you can get instant access to manuals, certificates, and more with just a few clicks.
Additional options for Supertirfor TU-32H you may wish to purchase.
Product Code | Model Name | Price | |
---|---|---|---|
199279 | TU-32H - 1 way | ||
199289 | TU-32H - 2 way | ||
199299 | TU-32H - 4 way |
Model Name | WLL | Length | Height | Width / Diameter | Lever In/Out (mm) | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|
TU-16H | 1,600 | 788 | 360 | 185 | 68/119 | 28 kg | 398 | ||
TU-32H | 3,200 | 1070 | 430 | 204 | 68/119 | 54,1 kg | 4748 |
Model Name | Product Code | Price | |
---|---|---|---|
HPP 1W | 8488 | ||
HPP 2W | 1548 | ||
EPP 4W | 1558 | ||
HPP 1W with engine & control block | 1168 | ||
HPP 2W with engine & control block | 4768 | ||
HPP 4W with engine & control block | 4778 |
Product Code | Model Name | Price | |
---|---|---|---|
6158 | 1 pair, NW 10,3 mm |
Product Code | Model Name | Price | |
---|---|---|---|
1138 | VA2 for TU-16H | ||
8678 | VA3 for TU-32H |
Model Name | Product Code | Price | |
---|---|---|---|
hydraulic oil, 18 l | 107320 |
Model Name | Product Code | Price | |
---|---|---|---|
3 m | 6158 | ||
4 m | 56098 | ||
5 m | 84828 | ||
6 m | 84838 | ||
7 m | 56108 | ||
8 m | 56088 | ||
9 m | 84848 | ||
10 m | 84858 | ||
11 m | 84868 | ||
12 m | 84878 | ||
13 m | 56118 | ||
14 m | 56128 |
Model Name | Product Code | Price | |
---|---|---|---|
15 m | 84888 | ||
16 m | 84898 | ||
17 m | 84908 | ||
18 m | 56198 | ||
19 m | 84918 | ||
20 m | 84928 | ||
25 m | 84968 | ||
30 m | 84978 | ||
35 m | 84988 | ||
40 m | 84998 |
Continue shopping to add to your cart or view cart to proceed with your purchase.