Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
Volt Trac hoists are motorised chain hoists. They are used to lift and transfer loads. Volt Trac is designed for permanent installation on a jib crane, underneath an overhead crane, or on motorised or non-motorised trolleys. They are suitable for handling relatively heavy objects while reducing the physical effort of the user.
With Volt Trac, Tractel is offering a new generation of electric chain hoists which are robust with FEM/ISO rating of 2m/M5 as well as an economic solution for your lifting needs.
Ergonomic modular construction allows fast disassembly and assembly during maintenance with easy access to all major parts: chain guide, motor and electric components.
This all adds up to low total cost of ownership for you.
In addition, Tractel is able to provide accessories for Volt Trac which will complete your customised application.
Standard capacities: 250kg to 2000kg at FEM/ISO rating 2m/M5
Available on request FEM/ISO ratings can be adapted from 1Am/M4 to 5m/M8 expanding the capacity range to: 125kg to 2200kg.
Please click here to configure your Volt Trac™ Product.
This product comes equipped with Tracinfo, an online service that simplifies the way you access product documentation. With Tracinfo, you can get instant access to manuals, certificates, and more with just a few clicks.
WLL | Number of Falls | Number of Speeds | Forward Speed (m/min) | Load Chain (mm) | Power (kW) | Weight | Lost Headroom | Product Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|
250 | 1 | 1 | 10 | 4x12 | 0.4 | 22 | 362 | 280209 | ||
500 | 2 | 1 | 5 | 4x12 | 0,4 | 24 | 410 | 280219 | ||
500 | 1 | 1 | 8 | 5x15 | 0,72 | 33 | 400 | 280229 | ||
500 | 1 | 2 | 8/2 | 5x15 | 0,72/0,18 | 36 | 400 | 280239 | ||
1,000 | 2 | 1 | 4 | 5x15 | 0,72 | 37 | 607 | 280249 | ||
1,000 | 2 | 2 | 4/1 | 5x15 | 0,72/0,18 | 40 | 607 | 280259 | ||
1,000 | 1 | 1 | 8 | 7x21 | 1,6 | 48 | 511 | 280269 | ||
1,000 | 1 | 2 | 8/2 | 7x21 | 1,6/0,4 | 51 | 511 | 280279 | ||
2,000 | 2 | 1 | 4 | 7x21 | 1,6 | 56 | 580 | 280289 | ||
2,000 | 2 | 2 | 4/1 | 7x21 | 1,6/0,4 | 59 | 580 | 280299 |
Product Code | Model Name | Price | |
---|---|---|---|
280209 | 250 | ||
280219 | 500 | ||
280229 | 500 | ||
280239 | 500 | ||
280249 | 1000 | ||
280259 | 1000 | ||
280269 | 1000 | ||
280279 | 1000 | ||
280289 | 2000 | ||
280299 | 2000 |
Product Code | Model Name | Price | |
---|---|---|---|
280209 | 250 | ||
280219 | 500 | ||
280229 | 500 | ||
280239 | 500 | ||
280249 | 1000 | ||
280259 | 1000 | ||
280269 | 1000 | ||
280279 | 1000 | ||
280289 | 2000 | ||
280299 | 2000 |
Continue shopping to add to your cart or view cart to proceed with your purchase.