Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
Working in combination with the Dynafor HHD, this PC software package allows users to:
Access to various modules is provided through the purchase of a package. Purchasing the right package will grant you access to one or several modules of the suite.The Dynasoft suite is composed of 4 modules:
After downloading the software, the relevant package is activitated after purchasing a licence key.
The basic and premium licenses are valid for an initial period of 1 year, which can be extended on expiration. The Adjustment licence does not have an expiration date.
Download link : |
Additional options for Dynasoft - software for Dynafor you may wish to purchase.
Model Name | Product Code | Price | |
---|---|---|---|
Dynasoft Basic (incl. Download & Threshold management) - First year | 293509 | ||
Dynasoft Premium (incl. Monitoring, Download & Threshold Management) - First year | 294479 | ||
Dynasoft Adjustment | 199529 |
Model Name | Product Code | Price | |
---|---|---|---|
Dynafor HHD | 293449 |
Model Name | W.L.L | Accuracy | Resolution | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|
Dynafor Pro 1T | 1 | ±2 | 0,2 | 0.7 kg | 293369 | ||
Dynafor Pro 3,2T | 3.2 | ±6,4 | 0,5 | 0.86 kg | 293379 | ||
Dynafor Pro 6,5T | 6.5 | ±13 | 1 | 1.6 kg | 293389 | ||
Dynafor Pro 15T | 15 | ±30 | 5 | 3.66 kg | 293399 | ||
Dynafor Pro 25T | 25 | ±50 | 10 | 5.33 kg | 293409 | ||
Dynafor Pro 50T | 50 | ±100 | 20 | 11.45 kg | 293419 | ||
Dynafor Pro 100T | 100 | ±200 | 50 | 27.48 kg | 293429 | ||
Dynafor Pro 100T | 100 | ±200 | 50 | 27.48 kg | 299439 | ||
Dynafor Pro 250T | 250 | ±500 | 100 | 97.98 kg | 293439 | ||
Dynafor Pro 250T | 250 | ±500 | 100 | 97.98 kg | 299449 | ||
Option HHD with Pro | 293609 | ||||||
Option - IP 67 | 281077 |
Model Name | WLL | Accuracy | Resolution | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|
Dynafor Expert 0.5T | 0.5 | ±0.5 | 0.1 | 2.3 kg | 293299 | ||
Dynafor Expert 1T | 1 | ±1 | 0.2 | 2.3 kg | 293309 | ||
Dynafor Expert 2T | 2 | ±2 | 0.5 | 2.3 | 293319 | ||
Dynafor Expert 3.2T | 3.2 | ±3.2 | 0.5 | 2.3 | 293329 | ||
Dynafor Expert 5T | 5 | ±5 | 1 | 3.35 kg | 293339 | ||
Dynafore Expert 6.3T | 6.3 | ±6.3 | 1 | 3.35 kg | 293349 | ||
Dynafor Expert 10T | 10 | ±10 | 2 | 6.45 | 293359 | ||
Option HHD with Expert | 293609 | ||||||
Option - IP 67 | 281067 |
Continue shopping to add to your cart or view cart to proceed with your purchase.