Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
Its design offers an extreme accuracy (0.1% of the maximum measuring range). The Dynafor Expert is suitable for simple to highly complex projects.
Specifications:
This product comes equipped with Tracinfo, an online service that simplifies the way you access product documentation. With Tracinfo, you can get instant access to manuals, certificates, and more with just a few clicks.
To access this file, please complete your details in the form provided.
You will receive an email confirmation with a link to download the file.
Additional options for Dynafor Expert you may wish to purchase.
Model Name | WLL | Accuracy | Resolution | Weight | Product Code | Price | |
---|---|---|---|---|---|---|---|
Dynafor Expert 0.5T | 0.5 | ±0.5 | 0.1 | 2.3 kg | 293299 | ||
Dynafor Expert 1T | 1 | ±1 | 0.2 | 2.3 kg | 293309 | ||
Dynafor Expert 2T | 2 | ±2 | 0.5 | 2.3 | 293319 | ||
Dynafor Expert 3.2T | 3.2 | ±3.2 | 0.5 | 2.3 | 293329 | ||
Dynafor Expert 5T | 5 | ±5 | 1 | 3.35 kg | 293339 | ||
Dynafore Expert 6.3T | 6.3 | ±6.3 | 1 | 3.35 kg | 293349 | ||
Dynafor Expert 10T | 10 | ±10 | 2 | 6.45 | 293359 | ||
Option HHD with Expert | 293609 | ||||||
Option - IP 67 | 281067 |
Model Name | Product Code | Price | |
---|---|---|---|
Dynafor HHD | 293449 |
Model Name | Product Code | Price | |
---|---|---|---|
AL63 kit (incl. TLC remote control, connection unit) | 294579 | ||
Power supply 110/230VAC -> 24 VDC | 199046 |
Product Code | Model Name | Price | |
---|---|---|---|
293479 | Dynafor DMU - Display Monitoring Unit | ||
199046 | Power supply 110/230VAC -> 24 VDC | ||
31411 | Bus cable RS485, per metre | ||
244019 | Connection Unit BR |
Model Name | Product Code | Price | |
---|---|---|---|
Clevis shackle 0.5T-3.2T | 111407 | ||
Clevis shackle 5T-6.3T | 111417 | ||
Clevis shackle 10T | 112207 |
Model Name | Product Code | Price | |
---|---|---|---|
Clevis hook 0.5T-3.2T | 111437 | ||
Clevis hook 5T-6.3T | 111447 | ||
Clevis hook 10T | 112217 |
Model Name | Product Code | Price | |
---|---|---|---|
Bow shackle 0.5-3.2T | 47916 | ||
Bow shackle 5T-6.5T | 47926 | ||
Bow shackle 10T-12.5T | 47936 | ||
Bow shackle 20T-25T | 47946 |
Model Name | Product Code | Price | |
---|---|---|---|
Dynasoft Basic (incl. Download & Threshold management) - First year | 293509 | ||
Dynasoft Premium (incl. Monitoring, Download & Threshold Management) - First year | 294479 | ||
Dynasoft Adjustment | 199529 |
Product Code | Model Name | Price | |
---|---|---|---|
109407 | ISO 376 Certificate for dynafor™: 0,5 to 10 t | ||
109417 | ISO 376 Certificate for dynafor™: 15 to 50 t | ||
293429 | |||
299459 | |||
299439 | |||
299469 | |||
299449 |
Continue shopping to add to your cart or view cart to proceed with your purchase.