Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Dynafor AL63 is designed to visualize the efforts or loads measured by one up to 4 sensors in a large display.
It can be wirelessly connected to our Dynafor Pro, Dynafor Expert and Dynafor Transmitter WL, up to 200m range.
It also can be wired-connected to our Dynafor Transmitter RS.
Specifications :
Multiple configurations of monitors, sensors and displays are possible.
Dynafor
Model Name | Product Code | Price | |
---|---|---|---|
AL63 kit (incl. TLC remote control, connection unit) | 294579 | ||
Power supply 110/230VAC -> 24 VDC | 199046 |
Model Name | Product Code | Price | |
---|---|---|---|
Dynafor Transmitter RS | 293469 | ||
Dynafor Transmitter WL | 293459 |
Product Code | Model Name | Price | |
---|---|---|---|
293479 | Dynafor DMU - Display Monitoring Unit | ||
199046 | Power supply 110/230VAC -> 24 VDC | ||
31411 | Bus cable RS485, per metre | ||
244019 | Connection Unit BR |
Model Name | Product Code | Price | |
---|---|---|---|
Dynafor HHD | 293449 |
Model Name | Product Code | Price | |
---|---|---|---|
Dynasoft Basic (incl. Download & Threshold management) - First year | 293509 | ||
Dynasoft Premium (incl. Monitoring, Download & Threshold Management) - First year | 294479 | ||
Dynasoft Adjustment | 199529 |
Continue shopping to add to your cart or view cart to proceed with your purchase.