Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Tralift manual hand chain hoist has a unique Tractel design which is compact, light yet robust, able to tackle the most extreme lifting conditions.
Ideal for rental fleets, industrial and construction application.
• WLL from 250kg to 20t
• Lifting chain: Black phosphated
• Compact and lightweight
• Robust design with cast steel safety catches
• Easily portable for use anywhere
• Swivel hook with overload indication and robust cast steel safety catches
• Option: Overload protection for safe and secure operation reducing unnecessary damage to the hoist – 0.5t to 20t
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
0.5 | 3 | 1 | 5x15 | 272989 | ||
0.5 t | 4 | 5x15 | 273079 | |||
0.5 t | 5 | 5x15 | 273169 | |||
0.5 t | 6 | 5x15 | 273259 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
1 | 3 | 1 | 6x18 | 272999 | ||
1 | 4 | 6x18 | 273089 | |||
1 | 5 | 6x18 | 273179 | |||
1 | 6 | 6x18 | 273269 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
1.5 | 3 | 1 | 7x21 | 273009 | ||
1.5 t | 4 | 7x21 | 273099 | |||
1.5 t | 5 | 7x21 | 273189 | |||
1.5 t | 6 | 7x21 | 273279 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
2 | 3 | 1 | 8x24 | 273029 | ||
2 | 4 | 8x24 | 273119 | |||
2 | 5 | 8x24 | 273209 | |||
2 | 6 | 8x24 | 273299 | |||
2 | 3 | 2 | 6x18 | 273019 | ||
2 | 4 | 6x18 | 273109 | |||
2 | 5 | 6x18 | 273199 | |||
2 | 6 | 6x18 | 273289 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
3 | 3 | 2 | 7x21 | 273039 | ||
3 | 4 | 7x21 | 273129 | |||
3 | 5 | 7x21 | 273219 | |||
3 | 6 | 7x21 | 273309 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
5 | 3 | 2 | 10x30 | 273049 | ||
5 | 4 | 10x30 | 273139 | |||
5 | 5 | 10x30 | 273229 | |||
5 | 6 | 10x30 | 273319 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
10 | 3 | 4 | 10x30 | 273059 | ||
10 | 4 | 10x30 | 273149 | |||
10 | 5 | 10x30 | 273239 | |||
10 | 6 | 10x30 | 273329 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
20 | 3 | 8 | 10x30 | 273069 | ||
20 | 4 | 10x30 | 273159 | |||
20 | 5 | 10x30 | 273249 | |||
20 | 6 | 10x30 | 273339 |
Product Code | Model Name | Price | |
---|---|---|---|
196438 | 250 kg and 500 kg | ||
196448 | 750 kg and 1 ton | ||
196458 | 1.5 ton | ||
196468 | 3.6 ton and 9 ton |
Continue shopping to add to your cart or view cart to proceed with your purchase.