Your message has been sent
Your email has been sent to Tractel®. We appreciate you contacting us. We will be in touch shortly.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Tralift manual hand chain hoist has a unique Tractel® design which is compact, light yet robust, able to tackle the most extreme lifting conditions.
Ideal for rental fleets, industrial and construction application. Tractel® also offer tralift™ in black format for the entertainment industry.
Certified by TÜV Rheinland to EN13157 for capacities 500kg and above when fitted with Corolim Grade 8 EN818-7 load chain which also offers excellent corrosion protection.
• WLL from 250kg to 20t
• Corrosion resistant Corolim® load chain with less wear and longer life – EN818-7 compliant
• EN13157 fully compliant TÜV Rheinland certified
• Compact and lightweight
• Robust design with cast steel safety catches
• Easily portable for use anywhere
• Swivel hook with overload indication and robust cast steel safety catches
• Option: Overload protection for safe and secure operation reducing unnecessary damage to the hoist – 0.5t to 20t
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
0.5 t | 3 | 1 | 5x15 | 273349 | ||
0.5 t | 4 | black | 273439 | |||
0.5 t | 5 | black | 273529 | |||
0.5 t | 6 | black | 273619 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
1 | 3 | 1 | 6x18 | 273359 | ||
1 | 4 | black | 273449 | |||
1 | 5 | black | 273539 | |||
1 | 6 | black | 273629 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
1.5 | 3 | 1 | 7x21 | 273369 | ||
1.5 t | 4 | black | 273459 | |||
1.5 t | 5 | black | 273549 | |||
1.5 t | 6 | black | 273639 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
2 | 3 | 1 | 8x24 | 273389 | ||
2 | 4 | black | 273479 | |||
2 | 5 | black | 273569 | |||
2 | 6 | black | 273659 | |||
2 | 3 | 2 | 6x18 | 273379 | ||
2 | 4 | black | 273469 | |||
2 | 5 | black | 273559 | |||
2 | 6 | black | 273649 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
3 | 3 | 2 | 7x21 | 273399 | ||
3 | 4 | black | 273489 | |||
3 | 5 | black | 273579 | |||
3 | 6 | black | 273669 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
5 | 3 | 2 | 10x30 | 273409 | ||
5 | 4 | black | 273499 | |||
5 | 5 | black | 273589 | |||
5 | 6 | black | 273679 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
10 | 3 | 4 | 10x30 | 273419 | ||
10 | 4 | black | 273509 | |||
10 | 5 | black | 273599 | |||
10 | 6 | black | 273689 |
WLL | Lifting Height (m) | Number of Falls | Load Chain (mm) | Product Code | Price | |
---|---|---|---|---|---|---|
20 | 3 | 8 | 10x30 | 273429 | ||
20 | 4 | black | 273519 | |||
20 | 5 | black | 273609 | |||
20 | 6 | black | 273699 |
Product Code | Model Name | Price | |
---|---|---|---|
196438 | 250 kg and 500 kg | ||
196448 | 750 kg and 1 ton | ||
196458 | 1.5 ton | ||
196468 | 3.6 ton and 9 ton |
Continue shopping to add to your cart or view cart to proceed with your purchase.