Il vostro messaggio è stato inviato
La tua email è stata inviata a Tractel®. Ti ringraziamo per averci contattato. Ci sentiremo a breve.
Please select the product(s) you wish to add to enquiry
If you haven't found the product or solution, please fill in the enquiry form
The Dynafor Transmitter WL & RS are conditionners used to format the signal generated by a strain gauge sensor into a signal readable by our wired and wireless accessories.
It can be used with any sensor that has a mV/V output.
Combined with our required software "Adjustement Software", the system {Dynafor Transmitter RS or WL + sensor} is adjustable by the end-user for high accuracy.
Specifications:
This product comes equipped with Tracinfo, an online service that simplifies the way you access product documentation. With Tracinfo, you can get instant access to manuals, certificates, and more with just a few clicks.
Opzioni aggiuntive per Trasmettitore Dynafor WL e RS che potrebbero interessarti
Nome del modello | Codice | Prezzo | |
---|---|---|---|
Trasmettitore Dynafor RS | 293469 | ||
Trasmettitore Dynafor WL | 293459 |
Nome del modello | Codice | Prezzo | |
---|---|---|---|
Dynafor HHD | 293449 |
Codice | Nome del modello | Prezzo | |
---|---|---|---|
293479 | DMU - unità di monitoraggio dynafor™ | ||
199046 | Power supply 110/230VAC -> 24 VDC | ||
244019 | Connection Unit BR |
Nome del modello | Codice | Prezzo | |
---|---|---|---|
AL63 kit (incl. TLC controllo remoto, unità di connessione) | 294579 |
Nome del modello | Codice | Prezzo | |
---|---|---|---|
Dynasoft Basic (Include Loader e Threshold management) | 293509 | ||
Dynasoft Premium (Monitoring, Loader e Threshold Management) | 294479 | ||
Software calibrazione Dynasoft | 199529 |
Continue shopping to add to your cart or view cart to proceed with your purchase.